Skip to content
Snippets Groups Projects
Code owners
Assign users and groups as approvers for specific file changes. Learn more.
CS003-AntennaField.conf 10.82 KiB
# Blitz-0.10 formatted
#
# AntennaPositions for CS003
# ITRF2005 target_date = 2015.5
# Created: 2015-01-20 21:24:06
#

NORMAL_VECTOR LBA
(0,2) [   0.598753   0.072099   0.797682 ]

ROTATION_MATRIX LBA
(0,2) x (0,2) [
 -0.1195950000  -0.7919540000   0.5987530000 
  0.9928230000  -0.0954190000   0.0720990000 
  0.0000330000   0.6030780000   0.7976820000 
]

LBA
(0,2) [ 3826516.704730000 460930.113077000 5064946.485 ]
(0,95) x (0,1) x (0,2) [
  0.000000   0.000000   0.000000     0.000000   0.000000   0.000000 
 -2.020000  -0.244001   1.538000    -2.020000  -0.244001   1.538000 
 -1.339000   2.104999   0.814000    -1.339000   2.104999   0.814000 
  0.800000   2.362000  -0.814000     0.800000   2.362000  -0.814000 
  2.019000   0.243000  -1.538000     2.019000   0.243000  -1.538000 
  1.338000  -2.105000  -0.814000     1.338000  -2.105000  -0.814000 
 -0.800000  -2.363001   0.814000    -0.800000  -2.363001   0.814000 
  4.553000  -1.450000  -3.287000     4.553000  -1.450000  -3.287000 
  2.897000  -4.710000  -1.749000     2.897000  -4.710000  -1.749000 
 -0.115000  -5.767000   0.607000    -0.115000  -5.767000   0.607000 
 -3.073000  -4.125001   2.680000    -3.073000  -4.125001   2.680000 
 -4.594000  -0.554001   3.498000    -4.594000  -0.554001   3.498000 
 -3.965000   3.276999   2.680000    -3.965000   3.276999   2.680000 
 -1.481000   5.574999   0.608000    -1.481000   5.574999   0.608000 
  1.696000   5.263000  -1.749000     1.696000   5.263000  -1.749000 
  4.079000   2.490000  -3.287000     4.079000   2.490000  -3.287000 
  6.847000   3.253000  -5.434000     6.847000   3.253000  -5.434000 
  7.913000  -0.211000  -5.920000     7.913000  -0.211000  -5.920000 
  7.375000  -5.149000  -5.071000     7.375000  -5.149000  -5.071000 
  2.948000  -9.564000  -1.349000     2.948000  -9.564000  -1.349000 
  0.433000 -10.138000   0.591000     0.433000 -10.138000   0.591000 
 -2.952000  -9.156001   3.043000    -2.952000  -9.156001   3.043000 
 -5.357000  -5.986001   4.562000    -5.357000  -5.986001   4.562000 
 -7.148000  -0.542001   5.415000    -7.148000  -0.542001   5.415000 
 -7.350000   4.229999   5.134000    -7.350000   4.229999   5.134000 
 -5.455000   7.778999   3.392000    -5.455000   7.778999   3.392000 
 -2.483000   8.912999   1.058000    -2.483000   8.912999   1.058000 
  1.400000   8.743000  -1.841000     1.400000   8.743000  -1.841000 
  4.813000   6.620000  -4.211000     4.813000   6.620000  -4.211000 
 10.927000   3.685001  -8.535000    10.927000   3.685001  -8.535000 
 11.827000  -0.009999  -8.877000    11.827000  -0.009999  -8.877000 
 11.198000  -2.978999  -8.136000    11.198000  -2.978999  -8.136000 
  7.750000  -9.454000  -4.963000     7.750000  -9.454000  -4.963000 
  7.439000 -12.390000  -4.464000     7.439000 -12.390000  -4.464000 
  1.523000 -13.231000   0.053000     1.523000 -13.231000   0.053000 
 -2.527000 -12.509001   3.027000    -2.527000 -12.509001   3.027000 
 -6.779000 -12.016001   6.175000    -6.779000 -12.016001   6.175000 
 -7.762000  -8.838001   6.625000    -7.762000  -8.838001   6.625000 
 -9.577000  -4.555001   7.600000    -9.577000  -4.555001   7.600000 
-10.502000   2.387999   7.667000   -10.502000   2.387999   7.667000 
-10.415000   5.155999   7.351000   -10.415000   5.155999   7.351000 
 -7.941010   9.314999   5.118000    -7.941010   9.314999   5.118000 
 -6.630010  13.028999   3.799000    -6.630010  13.028999   3.799000 
  0.369990  14.050000  -1.547000     0.369990  14.050000  -1.547000 
  3.476000  12.934000  -3.778000     3.476000  12.934000  -3.778000 
  7.506000  10.491000  -6.583000     7.506000  10.491000  -6.583000 
-38.650000 -23.644004  31.149000   -38.650000 -23.644004  31.149000 
-21.152010  49.524997  11.401000   -21.152010  49.524997  11.401000 
 11.090000  10.637001  -9.286000    11.090000  10.637001  -9.286000 
 13.541000  10.183001 -11.085000    13.541000  10.183001 -11.085000 
 16.002000  -5.139999 -11.547000    16.002000  -5.139999 -11.547000 
  8.230000 -17.434000  -4.602000     8.230000 -17.434000  -4.602000 
  4.910000 -19.866000  -1.890000     4.910000 -19.866000  -1.890000 
 -4.647000 -17.006001   5.025000    -4.647000 -17.006001   5.025000 
-12.595000  -7.676002  10.148000   -12.595000  -7.676002  10.148000 
-16.291000  -0.964002  12.315000   -16.291000  -0.964002  12.315000 
-11.457010  11.761998   7.537000   -11.457010  11.761998   7.537000 
 -7.484010  17.962999   3.994000    -7.484010  17.962999   3.994000 
  0.428990  18.618000  -2.005000     0.428990  18.618000  -2.005000 
  5.539990  23.390000  -6.273000     5.539990  23.390000  -6.273000 
 14.504000  16.170001 -12.349000    14.504000  16.170001 -12.349000 
 19.730000   4.763001 -15.240000    19.730000   4.763001 -15.240000 
 20.507000  -1.460999 -15.261000    20.507000  -1.460999 -15.261000 
 20.291000  -9.846999 -14.341000    20.291000  -9.846999 -14.341000 
  9.930000 -21.088000  -5.548000     9.930000 -21.088000  -5.548000 
  4.152000 -24.087000  -0.940000     4.152000 -24.087000  -0.940000 
 -6.928000 -24.124001   7.380000    -6.928000 -24.124001   7.380000 
-15.737000 -14.568002  13.129000   -15.737000 -14.568002  13.129000 
-19.871000  -6.575002  15.509000   -19.871000  -6.575002  15.509000 
-19.616010   5.088998  14.264000   -19.616010   5.088998  14.264000 
-15.383010  19.969998   9.742000   -15.383010  19.969998   9.742000 
 -2.625010  26.896999  -0.461000    -2.625010  26.896999  -0.461000 
  7.063990  32.890000  -8.275000     7.063990  32.890000  -8.275000 
 16.233990  22.768001 -14.243000    16.233990  22.768001 -14.243000 
 23.106000  10.521002 -18.295000    23.106000  10.521002 -18.295000 
 25.864000   3.137002 -19.698000    25.864000   3.137002 -19.698000 
 22.826000 -15.097998 -15.769000    22.826000 -15.097998 -15.769000 
 14.869000 -29.569999  -8.488000    14.869000 -29.569999  -8.488000 
  5.748000 -33.571000  -1.281000     5.748000 -33.571000  -1.281000 
 -1.256000 -29.753001   3.632000    -1.256000 -29.753001   3.632000 
-12.990000 -29.115002  12.382000   -12.990000 -29.115002  12.382000 
-23.702000 -14.934003  19.141000   -23.702000 -14.934003  19.141000 
-26.259000  -6.416003  20.290000   -26.259000  -6.416003  20.290000 
-27.085010   9.498997  19.472000   -27.085010   9.498997  19.472000 
-23.205010  15.861997  15.984000   -23.205010  15.861997  15.984000 
-12.133010  30.339998   6.365000   -12.133010  30.339998   6.365000 
 -6.755010  29.821999   2.375000    -6.755010  29.821999   2.375000 
 -6.755010  36.074999   1.810000    -6.755010  36.074999   1.810000 
 24.160990  27.156002 -20.590000    24.160990  27.156002 -20.590000 
 31.787000   2.920003 -24.124000    31.787000   2.920003 -24.124000 
 31.406000 -17.041997 -22.034000    31.406000 -17.041997 -22.034000 
 23.484000 -29.140998 -14.993000    23.484000 -29.140998 -14.993000 
-11.543000 -37.630002  12.065000   -11.543000 -37.630002  12.065000 
-23.470000 -20.195003  19.442000   -23.470000 -20.195003  19.442000 
-32.270000  -7.515004  24.902000   -32.270000  -7.515004  24.902000 
-19.366010  31.498998  11.690000   -19.366010  31.498998  11.690000 
]

HBA
(0,2) [ 3826494.536720000 461017.745074000 5064955.204 ]
(0,47) x (0,1) x (0,2) [
-33.585000 -14.570003  26.526000   -33.585000 -14.570003  26.526000 
-32.080000  -9.895003  24.973000   -32.080000  -9.895003  24.973000 
-31.251000 -21.375003  25.389000   -31.251000 -21.375003  25.389000 
-29.745000 -16.701002  23.836000   -29.745000 -16.701002  23.836000 
-28.240000 -12.026002  22.284000   -28.240000 -12.026002  22.284000 
-26.734000  -7.353002  20.731000   -26.734000  -7.353002  20.731000 
-28.917000 -28.179002  24.252000   -28.917000 -28.179002  24.252000 
-27.411000 -23.506002  22.699000   -27.411000 -23.506002  22.699000 
-25.905000 -18.832002  21.147000   -25.905000 -18.832002  21.147000 
-24.400000 -14.157002  19.594000   -24.400000 -14.157002  19.594000 
-22.894000  -9.484002  18.041000   -22.894000  -9.484002  18.041000 
-21.388000  -4.810002  16.488000   -21.388000  -4.810002  16.488000 
-25.076000 -30.310002  21.562000   -25.076000 -30.310002  21.562000 
-23.570000 -25.636002  20.009000   -23.570000 -25.636002  20.009000 
-22.064000 -20.963002  18.456000   -22.064000 -20.963002  18.456000 
-20.559000 -16.288002  16.903000   -20.559000 -16.288002  16.903000 
-19.053000 -11.614001  15.351000   -19.053000 -11.614001  15.351000 
-17.547000  -6.941001  13.798000   -17.547000  -6.941001  13.798000 
-19.730000 -27.767002  17.319000   -19.730000 -27.767002  17.319000 
-18.224000 -23.094001  15.766000   -18.224000 -23.094001  15.766000 
-16.719000 -18.419001  14.214000   -16.719000 -18.419001  14.214000 
-15.213000 -13.745001  12.661000   -15.213000 -13.745001  12.661000 
-14.384000 -25.225001  13.077000   -14.384000 -25.225001  13.077000 
-12.879000 -20.550001  11.524000   -12.879000 -20.550001  11.524000 
 14.324000  25.109002 -13.021000    14.324000  25.109002 -13.021000 
 17.157990  28.644002 -15.469000    17.157990  28.644002 -15.469000 
 14.486000  17.847002 -12.487000    14.486000  17.847002 -12.487000 
 17.320000  21.382002 -14.934000    17.320000  21.382002 -14.934000 
 20.155000  24.918002 -17.381000    20.155000  24.918002 -17.381000 
 22.989000  28.452003 -19.828000    22.989000  28.452003 -19.828000 
 14.647000  10.585002 -11.951000    14.647000  10.585002 -11.951000 
 17.481000  14.120002 -14.399000    17.481000  14.120002 -14.399000 
 20.317000  17.656002 -16.846000    20.317000  17.656002 -16.846000 
 23.151000  21.190003 -19.294000    23.151000  21.190003 -19.294000 
 25.986000  24.726003 -21.741000    25.986000  24.726003 -21.741000 
 28.820000  28.261003 -24.188000    28.820000  28.261003 -24.188000 
 17.644000   6.859002 -13.864000    17.644000   6.859002 -13.864000 
 20.478000  10.394002 -16.311000    20.478000  10.394002 -16.311000 
 23.313000  13.930003 -18.758000    23.313000  13.930003 -18.758000 
 26.147000  17.464003 -21.206000    26.147000  17.464003 -21.206000 
 28.983000  21.000003 -23.653000    28.983000  21.000003 -23.653000 
 31.817000  24.535003 -26.101000    31.817000  24.535003 -26.101000 
 23.475000   6.668003 -18.224000    23.475000   6.668003 -18.224000 
 26.309000  10.202003 -20.671000    26.309000  10.202003 -20.671000 
 29.144000  13.738003 -23.118000    29.144000  13.738003 -23.118000 
 31.978000  17.273003 -25.565000    31.978000  17.273003 -25.565000 
 29.306000   6.476003 -22.583000    29.306000   6.476003 -22.583000 
 32.140000  10.011003 -25.031000    32.140000  10.011003 -25.031000 
]

NORMAL_VECTOR HBA0
(0,2) [   0.598753   0.072099   0.797682 ]

ROTATION_MATRIX HBA0
(0,2) x (0,2) [
 -0.1195950000  -0.7919540000   0.5987530000 
  0.9928230000  -0.0954190000   0.0720990000 
  0.0000330000   0.6030780000   0.7976820000 
]

HBA0
(0,2) [ 3826471.304720000 461000.185072000 5064974.229 ]

NORMAL_VECTOR HBA1
(0,2) [   0.598753   0.072099   0.797682 ]

ROTATION_MATRIX HBA1
(0,2) x (0,2) [
 -0.1195950000  -0.7919540000   0.5987530000 
  0.9928230000  -0.0954190000   0.0720990000 
  0.0000330000   0.6030780000   0.7976820000 
]

HBA1
(0,2) [ 3826517.768720000 461035.305077000 5064936.178 ]