Skip to content
Snippets Groups Projects
Commit 6eae2afb authored by Jan David Mol's avatar Jan David Mol
Browse files

L2SS-668: Use ETRS default positions (of CS001HBA0+1)

parent 0ae5f21c
No related branches found
No related tags found
1 merge request!256L2SS-668: Use ETRS default positions (of CS001HBA0+1)
...@@ -5,103 +5,103 @@ ...@@ -5,103 +5,103 @@
"RECV": { "RECV": {
"STAT/RECV/1": { "STAT/RECV/1": {
"properties": { "properties": {
"HBAT_reference_itrf": [ "HBAT_reference_ETRS": [
"3826577.066", "461022.948", "5064892.786", "3826886.142", "460980.772", "5064665.668",
"3826577.066", "461022.948", "5064892.786", "3826887.237", "460985.643", "5064664.406",
"3826577.066", "461022.948", "5064892.786", "3826889.022", "460974.271", "5064664.094",
"3826577.066", "461022.948", "5064892.786", "3826890.118", "460979.142", "5064662.831",
"3826577.066", "461022.948", "5064892.786", "3826891.214", "460984.012", "5064661.568",
"3826577.066", "461022.948", "5064892.786", "3826892.311", "460988.883", "5064660.305",
"3826577.066", "461022.948", "5064892.786", "3826891.902", "460967.768", "5064662.520",
"3826577.066", "461022.948", "5064892.786", "3826892.999", "460972.640", "5064661.256",
"3826577.066", "461022.948", "5064892.786", "3826894.094", "460977.511", "5064659.994",
"3826577.066", "461022.948", "5064892.786", "3826895.191", "460982.382", "5064658.730",
"3826577.066", "461022.948", "5064892.786", "3826896.287", "460987.252", "5064657.467",
"3826577.066", "461022.948", "5064892.786", "3826897.383", "460992.123", "5064656.204",
"3826577.066", "461022.948", "5064892.786", "3826895.879", "460966.138", "5064659.682",
"3826577.066", "461022.948", "5064892.786", "3826896.974", "460971.009", "5064658.419",
"3826577.066", "461022.948", "5064892.786", "3826898.071", "460975.880", "5064657.156",
"3826577.066", "461022.948", "5064892.786", "3826899.167", "460980.751", "5064655.893",
"3826577.066", "461022.948", "5064892.786", "3826900.263", "460985.622", "5064654.630",
"3826577.066", "461022.948", "5064892.786", "3826901.359", "460990.493", "5064653.367",
"3826577.066", "461022.948", "5064892.786", "3826900.951", "460969.378", "5064655.582",
"3826577.066", "461022.948", "5064892.786", "3826902.048", "460974.250", "5064654.319",
"3826577.066", "461022.948", "5064892.786", "3826903.143", "460979.120", "5064653.056",
"3826577.066", "461022.948", "5064892.786", "3826904.240", "460983.991", "5064651.793",
"3826577.066", "461022.948", "5064892.786", "3826906.024", "460972.619", "5064651.481",
"3826577.066", "461022.948", "5064892.786", "3826907.120", "460977.490", "5064650.218",
"3826577.066", "461022.948", "5064892.786", "3826969.290", "460898.914", "5064610.654",
"3826577.066", "461022.948", "5064892.786", "3826970.386", "460903.785", "5064609.392",
"3826577.066", "461022.948", "5064892.786", "3826972.171", "460892.413", "5064609.080",
"3826577.066", "461022.948", "5064892.786", "3826973.267", "460897.284", "5064607.817",
"3826577.066", "461022.948", "5064892.786", "3826974.363", "460902.154", "5064606.554",
"3826577.066", "461022.948", "5064892.786", "3826975.459", "460907.025", "5064605.291",
"3826577.066", "461022.948", "5064892.786", "3826975.051", "460885.911", "5064607.506",
"3826577.066", "461022.948", "5064892.786", "3826976.147", "460890.782", "5064606.242",
"3826577.066", "461022.948", "5064892.786", "3826977.243", "460895.653", "5064604.980",
"3826577.066", "461022.948", "5064892.786", "3826978.339", "460900.524", "5064603.716",
"3826577.066", "461022.948", "5064892.786", "3826979.436", "460905.394", "5064602.453",
"3826577.066", "461022.948", "5064892.786", "3826980.532", "460910.265", "5064601.190",
"3826577.066", "461022.948", "5064892.786", "3826979.027", "460884.281", "5064604.668",
"3826577.066", "461022.948", "5064892.786", "3826980.123", "460889.152", "5064603.405",
"3826577.066", "461022.948", "5064892.786", "3826981.220", "460894.022", "5064602.142",
"3826577.066", "461022.948", "5064892.786", "3826982.316", "460898.893", "5064600.879",
"3826577.066", "461022.948", "5064892.786", "3826983.412", "460903.764", "5064599.616",
"3826577.066", "461022.948", "5064892.786", "3826984.508", "460908.635", "5064598.353",
"3826577.066", "461022.948", "5064892.786", "3826984.100", "460887.521", "5064600.568",
"3826577.066", "461022.948", "5064892.786", "3826985.196", "460892.392", "5064599.305",
"3826577.066", "461022.948", "5064892.786", "3826986.292", "460897.262", "5064598.042",
"3826577.066", "461022.948", "5064892.786", "3826987.388", "460902.133", "5064596.779",
"3826577.066", "461022.948", "5064892.786", "3826989.173", "460890.761", "5064596.467",
"3826577.066", "461022.948", "5064892.786", "3826990.269", "460895.632", "5064595.204",
"3826577.066", "461022.948", "5064892.786", "3826886.142", "460980.772", "5064665.668",
"3826577.066", "461022.948", "5064892.786", "3826887.237", "460985.643", "5064664.406",
"3826577.066", "461022.948", "5064892.786", "3826889.022", "460974.271", "5064664.094",
"3826577.066", "461022.948", "5064892.786", "3826890.118", "460979.142", "5064662.831",
"3826577.066", "461022.948", "5064892.786", "3826891.214", "460984.012", "5064661.568",
"3826577.066", "461022.948", "5064892.786", "3826892.311", "460988.883", "5064660.305",
"3826577.066", "461022.948", "5064892.786", "3826891.902", "460967.768", "5064662.520",
"3826577.066", "461022.948", "5064892.786", "3826892.999", "460972.640", "5064661.256",
"3826577.066", "461022.948", "5064892.786", "3826894.094", "460977.511", "5064659.994",
"3826577.066", "461022.948", "5064892.786", "3826895.191", "460982.382", "5064658.730",
"3826577.066", "461022.948", "5064892.786", "3826896.287", "460987.252", "5064657.467",
"3826577.066", "461022.948", "5064892.786", "3826897.383", "460992.123", "5064656.204",
"3826577.066", "461022.948", "5064892.786", "3826895.879", "460966.138", "5064659.682",
"3826577.066", "461022.948", "5064892.786", "3826896.974", "460971.009", "5064658.419",
"3826577.066", "461022.948", "5064892.786", "3826898.071", "460975.880", "5064657.156",
"3826577.066", "461022.948", "5064892.786", "3826899.167", "460980.751", "5064655.893",
"3826577.066", "461022.948", "5064892.786", "3826900.263", "460985.622", "5064654.630",
"3826577.066", "461022.948", "5064892.786", "3826901.359", "460990.493", "5064653.367",
"3826577.066", "461022.948", "5064892.786", "3826900.951", "460969.378", "5064655.582",
"3826577.066", "461022.948", "5064892.786", "3826902.048", "460974.250", "5064654.319",
"3826577.066", "461022.948", "5064892.786", "3826903.143", "460979.120", "5064653.056",
"3826577.066", "461022.948", "5064892.786", "3826904.240", "460983.991", "5064651.793",
"3826577.066", "461022.948", "5064892.786", "3826906.024", "460972.619", "5064651.481",
"3826577.066", "461022.948", "5064892.786", "3826907.120", "460977.490", "5064650.218",
"3826577.066", "461022.948", "5064892.786", "3826969.290", "460898.914", "5064610.654",
"3826577.066", "461022.948", "5064892.786", "3826970.386", "460903.785", "5064609.392",
"3826577.066", "461022.948", "5064892.786", "3826972.171", "460892.413", "5064609.080",
"3826577.066", "461022.948", "5064892.786", "3826973.267", "460897.284", "5064607.817",
"3826577.066", "461022.948", "5064892.786", "3826974.363", "460902.154", "5064606.554",
"3826577.066", "461022.948", "5064892.786", "3826975.459", "460907.025", "5064605.291",
"3826577.066", "461022.948", "5064892.786", "3826975.051", "460885.911", "5064607.506",
"3826577.066", "461022.948", "5064892.786", "3826976.147", "460890.782", "5064606.242",
"3826577.066", "461022.948", "5064892.786", "3826977.243", "460895.653", "5064604.980",
"3826577.066", "461022.948", "5064892.786", "3826978.339", "460900.524", "5064603.716",
"3826577.066", "461022.948", "5064892.786", "3826979.436", "460905.394", "5064602.453",
"3826577.066", "461022.948", "5064892.786", "3826980.532", "460910.265", "5064601.190",
"3826577.066", "461022.948", "5064892.786", "3826979.027", "460884.281", "5064604.668",
"3826577.066", "461022.948", "5064892.786", "3826980.123", "460889.152", "5064603.405",
"3826577.066", "461022.948", "5064892.786", "3826981.220", "460894.022", "5064602.142",
"3826577.066", "461022.948", "5064892.786", "3826982.316", "460898.893", "5064600.879",
"3826577.066", "461022.948", "5064892.786", "3826983.412", "460903.764", "5064599.616",
"3826577.066", "461022.948", "5064892.786", "3826984.508", "460908.635", "5064598.353",
"3826577.066", "461022.948", "5064892.786", "3826984.100", "460887.521", "5064600.568",
"3826577.066", "461022.948", "5064892.786", "3826985.196", "460892.392", "5064599.305",
"3826577.066", "461022.948", "5064892.786", "3826986.292", "460897.262", "5064598.042",
"3826577.066", "461022.948", "5064892.786", "3826987.388", "460902.133", "5064596.779",
"3826577.066", "461022.948", "5064892.786", "3826989.173", "460890.761", "5064596.467",
"3826577.066", "461022.948", "5064892.786" "3826990.269", "460895.632", "5064595.204"
], ],
"HBAT_PQR_rotation_angles_deg": [ "HBAT_PQR_rotation_angles_deg": [
"24", "24",
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment