Skip to content
Snippets Groups Projects
Commit de03c14c authored by Arno Schoenmakers's avatar Arno Schoenmakers
Browse files

Bug 1319: Added CS013 to normal_vectors.dat and rotation_matrices.dat

parent 4a8e25bf
No related branches found
No related tags found
No related merge requests found
...@@ -37,6 +37,8 @@ rs306, lba , 0.598753, 0.072099, 0.797682 ...@@ -37,6 +37,8 @@ rs306, lba , 0.598753, 0.072099, 0.797682
rs306, hba , 0.598753, 0.072099, 0.797682 rs306, hba , 0.598753, 0.072099, 0.797682
de605, lba , 0.628982, 0.049468, 0.775844 de605, lba , 0.628982, 0.049468, 0.775844
de605, hba , 0.628965, 0.049472, 0.775858 de605, hba , 0.628965, 0.049472, 0.775858
rs508, lba , 0.593792, 0.070643, 0.801512
rs508, hba , 0.593792, 0.070643, 0.801512
cs031, lba , 0.598753, 0.072099, 0.797682 cs031, lba , 0.598753, 0.072099, 0.797682
cs031, hba0, 0.598753, 0.072099, 0.797682 cs031, hba0, 0.598753, 0.072099, 0.797682
cs031, hba1, 0.598753, 0.072099, 0.797682 cs031, hba1, 0.598753, 0.072099, 0.797682
......
...@@ -37,6 +37,8 @@ rs306, lba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.095418 ...@@ -37,6 +37,8 @@ rs306, lba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.095418
rs306, hba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024 rs306, hba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024
de605, lba , -0.1032226072, -0.7705364038, 0.6289823080, 0.9944515889, -0.0928381253, 0.0494683717, 0.0202763571, 0.6305987099, 0.7758441444 de605, lba , -0.1032226072, -0.7705364038, 0.6289823080, 0.9944515889, -0.0928381253, 0.0494683717, 0.0202763571, 0.6305987099, 0.7758441444
de605, hba , -0.1032262224, -0.7705496189, 0.6289655251, 0.9944512868, -0.0928397175, 0.0494714567, 0.0202727695, 0.6305823274, 0.7758575534 de605, hba , -0.1032262224, -0.7705496189, 0.6289655251, 0.9944512868, -0.0928397175, 0.0494714567, 0.0202727695, 0.6305823274, 0.7758575534
rs508, lba , -0.1190892356, -0.7957570796, 0.5937915663, 0.9928832966, -0.0958768399, 0.0706426986, 0.0007164314, 0.5979785128, 0.8015118121
rs508, hba , -0.1190892356, -0.7957570796, 0.5937915663, 0.9928832966, -0.0958768399, 0.0706426986, 0.0007164314, 0.5979785128, 0.8015118121
cs031, lba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024 cs031, lba , -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024
cs031, hba0, -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024 cs031, hba0, -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024
cs031, hba1, -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024 cs031, hba1, -0.1195951054, -0.7919544517, 0.5987530018, 0.9928227484, -0.0954186800, 0.0720990002, 0.0000330969, 0.6030782884, 0.7976820024
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment