From f370568b8c27ad460e94e238cbdff5ef19c231fd Mon Sep 17 00:00:00 2001
From: Arno Schoenmakers <schoenmakers@astron.nl>
Date: Mon, 23 Feb 2015 11:24:43 +0000
Subject: [PATCH] Task #7476: Adapted StationInfo.dat and RSPImage.conf for new
 AARTFAAC stations

---
 MAC/Deployment/data/StaticMetaData/RSPImage.conf   | 12 ++++++------
 MAC/Deployment/data/StaticMetaData/StationInfo.dat | 12 ++++++------
 2 files changed, 12 insertions(+), 12 deletions(-)

diff --git a/MAC/Deployment/data/StaticMetaData/RSPImage.conf b/MAC/Deployment/data/StaticMetaData/RSPImage.conf
index 6f7fd0f5d6e..58786a949a9 100644
--- a/MAC/Deployment/data/StaticMetaData/RSPImage.conf
+++ b/MAC/Deployment/data/StaticMetaData/RSPImage.conf
@@ -5,23 +5,23 @@
 #
 # This file contains the default RSP image location of a station.
 #
-CS001C  4
+CS001C  6
 CS002C  6
 CS003C  6
 CS004C  6
 CS005C  6
 CS006C  6
 CS007C  6
-CS011C  4
-CS013C  4
-CS017C  4
-CS021C  4
+CS011C  6
+CS013C  6
+CS017C  6
+CS021C  6
 CS024C  4
 CS026C  4
 CS028C  4
 CS030C  4
 CS031C  4
-CS032C  4
+CS032C  6
 CS101C  4
 CS103C  4
 CS201C  4
diff --git a/MAC/Deployment/data/StaticMetaData/StationInfo.dat b/MAC/Deployment/data/StaticMetaData/StationInfo.dat
index abc6fa60a59..5ccab30d7a5 100644
--- a/MAC/Deployment/data/StaticMetaData/StationInfo.dat
+++ b/MAC/Deployment/data/StaticMetaData/StationInfo.dat
@@ -19,7 +19,7 @@
 # name  ID    ring long         lat             height  nrRSP nrTBB nrLBA nrHBA HBAsplit LBAcal Aartfaac
 #--------------------------------------------------------------------------------------------------------------
 ## core (1-59)
-CS001   1     C    6.8680483    52.9110414      54.43   12     6    96    48    Yes      Yes    No
+CS001   1     C    6.8680483    52.9110414      54.43   12     6    96    48    Yes      Yes    Yes
 CS002	2     C    6.8693028    52.9148347      55.90   12     6    96    48    Yes      Yes    Yes
 CS003	3     C    6.8693283    52.9159339      55.19   12     6    96    48    Yes      Yes    Yes
 CS004	4     C    6.8680911    52.9147486      55.94   12     6    96    48    Yes      Yes    Yes
@@ -29,17 +29,17 @@ CS007	7     C    6.8715772    52.9157881      56.56   12     6    96    48    Ye
 CS008	8     C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS009	9     C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS010   10    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
-CS011	11    C    6.8737881    52.9141903      53.68   12     6    96    48    Yes      Yes    No
+CS011	11    C    6.8737881    52.9141903      53.68   12     6    96    48    Yes      Yes    Yes
 CS012	12    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
-CS013	13    C    6.8672969    52.9177144      54.98   12     6    96    48    Yes      Yes    No
+CS013	13    C    6.8672969    52.9177144      54.98   12     6    96    48    Yes      Yes    Yes
 CS014	14    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS015	15    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS016   16    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
-CS017	17    C    6.8778067    52.9158697      59.23   12     6    96    48    Yes      Yes    No
+CS017	17    C    6.8778067    52.9158697      59.23   12     6    96    48    Yes      Yes    Yes
 CS018	18    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS019	19    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS020	20    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
-CS021	21    C    6.8622447    52.9176275      52.73   12     6    96    48    Yes      Yes    No
+CS021	21    C    6.8622447    52.9176275      52.73   12     6    96    48    Yes      Yes    Yes
 CS022	22    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS023	23    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS024	24    C    6.8738103    52.9080003      55.80   12     6    96    48    Yes      Yes    No
@@ -50,7 +50,7 @@ CS028	28    C    6.8755528    52.9254167      52.66   12     6    96    48    Ye
 CS029	29    C    0.0          0.0             0       12     6    96    48    Yes      Yes    No
 CS030	30    C    6.8609850    52.9225878      58.01   12     6    96    48    Yes      Yes    No
 CS031	31    C    6.8597219    52.9177706      53.61   12     6    96    48    Yes      Yes    No
-CS032	32    C    6.8603878    52.9121611      59.31   12     6    96    48    Yes      Yes    No
+CS032	32    C    6.8603878    52.9121611      59.31   12     6    96    48    Yes      Yes    Yes
 
 # The Remote stations with core station layout (i.e., with HBASplit set to 'yes')
 CS101	101   C    6.8805014    52.9223181      57.78   12     6    96    48    Yes      Yes    No
-- 
GitLab