diff --git a/.gitattributes b/.gitattributes
index e0b651bb79eed11dad70edea9b5ceacf835b7897..630a91a2efe9e8b1f10a537e3e67bced029ce26c 100644
--- a/.gitattributes
+++ b/.gitattributes
@@ -2644,10 +2644,6 @@ MAC/APL/CEPCU/src/CEPHardwareMonitor/ClusterMonitor.h -text
 MAC/APL/CEPCU/src/CEPHardwareMonitor/PVSSDatapointDefs.h -text
 MAC/APL/CEPCU/src/CEPHardwareMonitor/README -text
 MAC/APL/CEPCU/src/CEPHardwareMonitor/zabbix_get -text
-MAC/APL/CEPCU/src/CEPlogProcessor/CEPDatapoints.dpl -text
-MAC/APL/CEPCU/src/CEPlogProcessor/CEPDatapointtypes.dpl -text
-MAC/APL/CEPCU/src/CEPlogProcessor/CircularBuffer.h -text
-MAC/APL/CEPCU/src/CEPlogProcessor/rtlogsender.py -text
 MAC/APL/CEPCU/src/OnlineControl/OnlineControl.conf -text
 MAC/APL/CEPCU/src/OnlineControl/Response.cc -text
 MAC/APL/CEPCU/src/OnlineControl/Response.h -text
@@ -3257,11 +3253,8 @@ MAC/Deployment/data/StaticMetaData/ControlInfo.dat -text
 MAC/Deployment/data/StaticMetaData/HBADelays.conf -text
 MAC/Deployment/data/StaticMetaData/HardwareMonitor.conf.test -text
 MAC/Deployment/data/StaticMetaData/HardwareMonitor.conf.tmpl -text
-MAC/Deployment/data/StaticMetaData/MAC+IP.dat -text
 MAC/Deployment/data/StaticMetaData/PVSSnumbers.dat -text
-MAC/Deployment/data/StaticMetaData/RSP+IP.dat -text
 MAC/Deployment/data/StaticMetaData/RSPBlet.dat -text
-MAC/Deployment/data/StaticMetaData/RSPConnections_BG.dat.tmpl -text
 MAC/Deployment/data/StaticMetaData/RSPConnections_CCU.dat -text
 MAC/Deployment/data/StaticMetaData/RSPConnections_Cobalt.dat -text
 MAC/Deployment/data/StaticMetaData/RSPConnections_local.dat -text
@@ -3880,62 +3873,6 @@ MAC/_System/lofar29.sysconf -text svneol=native#application/octet-stream
 MAC/_System/lofar30.journal -text svneol=native#application/octet-stream
 MAC/_System/lofar30.sysconf -text svneol=native#application/octet-stream
 /README -text
-RTCP/CNProc/src/AsyncTransposeBeams.cc -text
-RTCP/CNProc/src/AsyncTransposeBeams.h -text
-RTCP/CNProc/src/BeamFormer.cc -text
-RTCP/CNProc/src/BeamFormer.h -text
-RTCP/CNProc/src/BeamFormerAsm3St6Bm.inc -text
-RTCP/CNProc/src/BeamFormerAsm6St3Bm.inc -text
-RTCP/CNProc/src/CN_Math.h -text
-RTCP/CNProc/src/ContainsOnlyZerosAsm.S -text
-RTCP/CNProc/src/ContainsOnlyZerosAsm.h -text
-RTCP/CNProc/src/Dedispersion.cc -text
-RTCP/CNProc/src/Dedispersion.h -text
-RTCP/CNProc/src/DedispersionAsm.S -text
-RTCP/CNProc/src/DedispersionAsm.h -text
-RTCP/CNProc/src/FIR_InvertedStationPPFWeights.h -text
-RTCP/CNProc/src/FIR_OriginalCepPPFWeights.h -text
-RTCP/CNProc/src/FIR_OriginalStationPPFWeights.h -text
-RTCP/CNProc/src/FilterBank.cc -text
-RTCP/CNProc/src/FilterBank.h -text
-RTCP/CNProc/src/Flagger.cc -text
-RTCP/CNProc/src/Flagger.h -text
-RTCP/CNProc/src/FlaggerHistory.h -text
-RTCP/CNProc/src/InversePPF.cc -text
-RTCP/CNProc/src/InversePPF.h -text
-RTCP/CNProc/src/PostCorrelationFlagger.cc -text
-RTCP/CNProc/src/PostCorrelationFlagger.h -text
-RTCP/CNProc/src/PreCorrelationFlagger.cc -text
-RTCP/CNProc/src/PreCorrelationFlagger.h -text
-RTCP/CNProc/src/PreCorrelationNoChannelsFlagger.cc -text
-RTCP/CNProc/src/PreCorrelationNoChannelsFlagger.h -text
-RTCP/CNProc/src/Ring.h -text
-RTCP/CNProc/src/Stokes.cc -text
-RTCP/CNProc/src/Stokes.h -text
-RTCP/CNProc/src/StokesAsm.S -text
-RTCP/CNProc/src/StokesAsm.h -text
-RTCP/CNProc/src/Trigger.h -text
-RTCP/CNProc/test/FlaggerTest-01-11-11.txt -text
-RTCP/CNProc/test/FlaggerTest-1subband.parset -text
-RTCP/CNProc/test/FlaggerTest.parset -text
-RTCP/CNProc/test/RFI-test.parset -text
-RTCP/CNProc/test/filterTestOutput.dat -text
-RTCP/CNProc/test/filterTestResult.ps -text
-RTCP/CNProc/test/inversePPFTestOutput.dat -text
-RTCP/CNProc/test/inversePPFTestResult.ps -text
-RTCP/CNProc/test/run-FlaggerTest -text
-RTCP/CNProc/test/run-RFI-test -text
-RTCP/CNProc/test/tCN_Processing_alloc.cc -text
-RTCP/CNProc/test/tCN_Processing_alloc.parset -text
-RTCP/CNProc/test/tCN_Processing_alloc.sh -text
-RTCP/CNProc/test/tDedispersion.cc -text
-RTCP/CNProc/test/tFIR_Asm.cc -text
-RTCP/CNProc/test/tInversePPF.cc -text
-RTCP/CNProc/test/tPencilBeamFormer.cc -text
-RTCP/CNProc/test/tPencilBeamFormer.sh -text
-RTCP/CNProc/test/tStokes.cc -text
-RTCP/CNProc/test/tStokes.sh -text
-RTCP/CNProc/test/tStokesAsm.cc -text
 RTCP/Cobalt/BrokenAntennaInfo/CMakeLists.txt -text
 RTCP/Cobalt/BrokenAntennaInfo/test/CMakeLists.txt -text
 RTCP/Cobalt/BrokenAntennaInfo/test/debugbeaminfo.py -text
@@ -4132,164 +4069,6 @@ RTCP/Cobalt/clAmdFft/samples/statisticalTimer.h -text
 RTCP/Cobalt/clAmdFft/samples/stdafx.cpp -text
 RTCP/Cobalt/clAmdFft/samples/stdafx.h -text
 RTCP/Cobalt/clAmdFft/samples/targetver.h -text
-RTCP/IONProc/src/CommandServer.cc -text
-RTCP/IONProc/src/CommandServer.h -text
-RTCP/IONProc/src/GlobalVars.cc -text
-RTCP/IONProc/src/GlobalVars.h -text
-RTCP/IONProc/src/IONProc.supp -text
-RTCP/IONProc/src/Job.cc -text
-RTCP/IONProc/src/Job.h -text
-RTCP/IONProc/src/JobQueue.cc -text
-RTCP/IONProc/src/JobQueue.h -text
-RTCP/IONProc/src/SSH.cc -text
-RTCP/IONProc/src/SSH.h -text
-RTCP/IONProc/src/StreamMultiplexer.cc -text
-RTCP/IONProc/src/StreamMultiplexer.h -text
-RTCP/IONProc/src/casarc -text
-RTCP/IONProc/src/generateDelays.cc -text
-RTCP/IONProc/src/recreateFeedback.sh -text
-RTCP/IONProc/test/CMakeLists.txt -text
-RTCP/IONProc/test/RTCP.parset -text
-RTCP/IONProc/test/tDelayCompensation.cc -text
-RTCP/IONProc/test/tDelayCompensation.parset -text
-RTCP/IONProc/test/tDelayCompensation.sh -text
-RTCP/IONProc/test/tRSP.cc -text
-RTCP/IONProc/test/tRSP.in_16bit -text
-RTCP/IONProc/test/tRSP.in_8bit -text
-RTCP/IONProc/test/tRSP.sh -text
-RTCP/IONProc/test/tRSP.stdout -text
-RTCP/IONProc/test/tSSH.cc -text
-RTCP/IONProc/test/tSSH.sh -text
-RTCP/IONProc/test/tSSH.stdout -text
-RTCP/Interface/include/Interface/BGPAsm.h -text
-RTCP/Interface/include/Interface/BeamCoordinates.h -text
-RTCP/Interface/include/Interface/BeamFormedData.h -text
-RTCP/Interface/include/Interface/DataFactory.h -text
-RTCP/Interface/include/Interface/FakeData.h -text
-RTCP/Interface/include/Interface/FinalMetaData.h -text
-RTCP/Interface/include/Interface/InverseFilteredData.h -text
-RTCP/Interface/include/Interface/OutputTypes.h -text
-RTCP/Interface/include/Interface/SetOperations.h -text
-RTCP/Interface/include/Interface/SmartPtr.h -text
-RTCP/Interface/include/Interface/Stream.h -text
-RTCP/Interface/include/Interface/StreamableData.h -text
-RTCP/Interface/include/Interface/TransposedBeamFormedData.h -text
-RTCP/Interface/include/Interface/TriggerData.h -text
-RTCP/Interface/src/BGPAsm.S -text
-RTCP/Interface/src/BeamCoordinates.cc -text
-RTCP/Interface/src/DataFactory.cc -text
-RTCP/Interface/src/FinalMetaData.cc -text
-RTCP/Interface/src/Stream.cc -text
-RTCP/Interface/test/tCorrelatedData.cc -text
-RTCP/Interface/test/tMultiDimArray.cc -text
-RTCP/MetaDataGatherer/CMakeLists.txt -text
-RTCP/MetaDataGatherer/test/CMakeLists.txt -text
-RTCP/MetaDataGatherer/test/debugbeaminfo.py -text
-RTCP/MetaDataGatherer/test/failedtilesinfo.parset -text
-RTCP/MetaDataGatherer/test/tfailedtilesinfo.run -text
-RTCP/MetaDataGatherer/test/tfailedtilesinfo.sh -text
-RTCP/MetaDataGatherer/test/tfailedtilesinfo.stdout -text
-RTCP/RTCPTools/src/tbb-crc-test.cc -text
-RTCP/RTCPTools/src/tbb-dumpframes.cc -text
-RTCP/Run/CMakeLists.txt -text
-RTCP/Run/src/BGPPartition.sh -text
-RTCP/Run/src/BlueGeneCheck.sh -text
-RTCP/Run/src/BlueGeneControl.conf -text
-RTCP/Run/src/CEPlogProcessorSettings.cc -text
-RTCP/Run/src/CMakeLists.txt -text
-RTCP/Run/src/CNProcessing.sh -text
-RTCP/Run/src/IONProcessing.sh -text
-RTCP/Run/src/LOFAR/CMakeLists.txt -text
-RTCP/Run/src/LOFAR/CommandClient.py -text
-RTCP/Run/src/LOFAR/LogValidators.py -text
-RTCP/Run/src/LOFAR/Logger.py -text
-RTCP/Run/src/LOFAR/ObservationID.py -text
-RTCP/Run/src/LOFAR/Parset.py -text
-RTCP/Run/src/LOFAR/ParsetTester.py -text
-RTCP/Run/src/LOFAR/Partitions.py -text
-RTCP/Run/src/LOFAR/RingCoordinates.py -text
-RTCP/Run/src/LOFAR/Stations.py -text
-RTCP/Run/src/LOFAR/__init__.py -text
-RTCP/Run/src/LogArchiver.sh -text
-RTCP/Run/src/MAC+IP.dat -text
-RTCP/Run/src/RSPConnections.dat -text
-RTCP/Run/src/casarc -text
-RTCP/Run/src/commandOLAP.py -text
-RTCP/Run/src/controller.sh -text
-RTCP/Run/src/deploy/Makefile -text
-RTCP/Run/src/generate_OLAP.parset.pl -text
-RTCP/Run/src/gracefullyStopBGProcessing.sh -text
-RTCP/Run/src/locations.sh.in -text
-RTCP/Run/src/multitail-olap.conf -text
-RTCP/Run/src/routeToCobalt -text
-RTCP/Run/src/tools/CMakeLists.txt -text
-RTCP/Run/src/tools/analyzer.c -text
-RTCP/Run/src/tools/common.c -text
-RTCP/Run/src/tools/common.h -text
-RTCP/Run/src/tools/generator.c -text
-RTCP/Run/src/tools/packetanalysis.c -text
-RTCP/Run/src/tools/udp-copy.c -text
-RTCP/Run/src/util/Aborter.py -text
-RTCP/Run/src/util/CMakeLists.txt -text
-RTCP/Run/src/util/Commands.py -text
-RTCP/Run/src/util/Hosts.py -text
-RTCP/Run/src/util/Parset.py -text
-RTCP/Run/src/util/__init__.py -text
-RTCP/Run/src/util/dateutil.py -text
-RTCP/Run/src/util/shlex.py -text
-RTCP/Run/src/watchlogs.sh -text
-RTCP/Run/test/OLAP.parset -text
-RTCP/Run/test/RTCP-validate.parset -text
-RTCP/Run/test/test.py -text
-RTCP/Run/test/validate.py -text
-RTCP/Storage/include/Storage/ExitOnClosedStdin.h -text
-RTCP/Storage/include/Storage/FastFileStream.h -text
-RTCP/Storage/include/Storage/Format.h -text
-RTCP/Storage/include/Storage/HDF5Attributes.h -text
-RTCP/Storage/include/Storage/IOPriority.h -text
-RTCP/Storage/include/Storage/MSWriterCorrelated.h -text
-RTCP/Storage/include/Storage/MSWriterDAL.h -text
-RTCP/Storage/include/Storage/MSWriterFile.h -text
-RTCP/Storage/include/Storage/MSWriterNull.h -text
-RTCP/Storage/include/Storage/MeasurementSetFormat.h -text
