diff --git a/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf b/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf
new file mode 100644
index 0000000000000000000000000000000000000000..9ea9ed8ea5e8abce3400357e25ac19fe5fa76d2a
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf
@@ -0,0 +1,227 @@
+#
+# AntennaPositions for LV614
+# ITRF2005 target_date = 2019.5
+# Created: 2019-08-22 12:32:42
+#
+
+NORMAL_VECTOR LBA
+(0,2) [   0.497897   0.199650   0.843942 ]
+
+ROTATION_MATRIX LBA
+(0,2) x (0,2) [
+ -0.1904980000  -0.8460550000   0.4978970000 
+  0.9745510000  -0.1019370000   0.1996500000 
+ -0.1181610000   0.5232590000   0.8439420000 
+]
+
+LBA
+(0,2) [ 3183317.959120000 1276777.708590000 5359435.108 ]
+(0,95) x (0,1) x (0,2) [
+ -3.999370 -12.517600   5.320760    -3.999370 -12.517600   5.320760 
+ -9.343900  -6.536730   7.058960    -9.343900  -6.536730   7.058960 
+ -7.307040 -12.709280   7.317520    -7.307040 -12.709280   7.317520 
+-11.970660  -7.710540   8.886350   -11.970660  -7.710540   8.886350 
+  2.130630  19.894290  -5.963370     2.130630  19.894290  -5.963370 
+ -2.398840  24.032460  -4.270100    -2.398840  24.032460  -4.270100 
+  8.429850  23.005030 -10.415590     8.429850  23.005030 -10.415590 
+  5.538040  26.963830  -9.646050     5.538040  26.963830  -9.646050 
+ -5.984750 -17.847420   7.752930    -5.984750 -17.847420   7.752930 
+ -2.675020 -24.003990   7.256750    -2.675020 -24.003990   7.256750 
+ -5.035550 -26.582010   9.259270    -5.035550 -26.582010   9.259270 
+ -8.543240 -25.200030  11.001750    -8.543240 -25.200030  11.001750 
+  0.479220   4.823970  -1.423930     0.479220   4.823970  -1.423930 
+ -3.649380   2.270810   1.615810    -3.649380   2.270810   1.615810 
+ -5.762900   4.881200   2.245170    -5.762900   4.881200   2.245170 
+ -4.088000   8.943560   0.296010    -4.088000   8.943560   0.296010 
+ -8.815570   4.875880   4.047400    -8.815570   4.875880   4.047400 
+-10.760740   0.746660   6.171830   -10.760740   0.746660   6.171830 
+-14.575740   8.524650   6.582530   -14.575740   8.524650   6.582530 
+-16.935770   5.124910   8.779140   -16.935770   5.124910   8.779140 
+ 17.983990  -6.683240  -9.028900    17.983990  -6.683240  -9.028900 
+ 17.454440 -15.361460  -6.663500    17.454440 -15.361460  -6.663500 
+ 25.836230  -9.804140 -12.923150    25.836230  -9.804140 -12.923150 
+ 21.096840 -19.689310  -7.788550    21.096840 -19.689310  -7.788550 
+  2.689650 -12.813540   1.444470     2.689650 -12.813540   1.444470 
+  0.594490 -15.817990   3.391300     0.594490 -15.817990   3.391300 
+  5.923400 -15.279300   0.119990     5.923400 -15.279300   0.119990 
+  7.826150 -18.866420  -0.153970     7.826150 -18.866420  -0.153970 
+ 15.152280   8.632940 -10.981620    15.152280   8.632940 -10.981620 
+ 17.067780  11.531300 -12.797360    17.067780  11.531300 -12.797360 
+ 21.541380   2.662930 -13.338650    21.541380   2.662930 -13.338650 
+ 24.387640   7.179460 -16.086320    24.387640   7.179460 -16.086320 
+-15.969730  12.176000   6.541140   -15.969730  12.176000   6.541140 
+-14.522320  18.174030   4.268270   -14.522320  18.174030   4.268270 
+-21.353660  24.937630   6.698480   -21.353660  24.937630   6.698480 
+-23.383360  19.308170   9.227680   -23.383360  19.308170   9.227680 
+  4.725180   3.965710  -3.725870     4.725180   3.965710  -3.725870 
+  2.232630   9.131760  -3.477470     2.232630   9.131760  -3.477470 
+  7.677010   5.630870  -5.861260     7.677010   5.630870  -5.861260 
+  6.702710   9.201140  -6.131080     6.702710   9.201140  -6.131080 
+-16.615460 -14.131850  13.145710   -16.615460 -14.131850  13.145710 
+-20.088160  -4.676840  12.957720   -20.088160  -4.676840  12.957720 
+-23.489010 -12.227580  16.750380   -23.489010 -12.227580  16.750380 
+-25.954020  -2.030160  15.792260   -25.954020  -2.030160  15.792260 
+  6.286240  -2.357420  -3.150980     6.286240  -2.357420  -3.150980 
+  9.434000  -1.094780  -5.306750     9.434000  -1.094780  -5.306750 
+  7.347890  -7.015570  -2.675350     7.347890  -7.015570  -2.675350 
+ 11.239590  -4.860030  -5.481250    11.239590  -4.860030  -5.481250 
+ -3.216420  17.562580  -2.257180    -3.216420  17.562580  -2.257180 
+ 17.581130  -0.042740 -10.362170    17.581130  -0.042740 -10.362170 
+ -4.890920  28.316170  -3.813240    -4.890920  28.316170  -3.813240 
+-11.622190  18.769290   2.416470   -11.622190  18.769290   2.416470 
+ 12.393540 -21.711070  -2.175620    12.393540 -21.711070  -2.175620 
+ 27.328120  -2.714390 -15.480530    27.328120  -2.714390 -15.480530 
+-13.349570  26.118650   1.696940   -13.349570  26.118650   1.696940 
+ -0.510290   8.082280  -1.610970    -0.510290   8.082280  -1.610970 
+-15.310120 -20.875750  13.971000   -15.310120 -20.875750  13.971000 
+ 12.657410 -15.028890  -3.912090    12.657410 -15.028890  -3.912090 
+  0.004170 -19.518530   4.615010     0.004170 -19.518530   4.615010 
+ 20.753000  16.275940 -16.093940    20.753000  16.275940 -16.093940 
+ 14.288890   1.895920  -8.878480    14.288890   1.895920  -8.878480 
+ 12.257110 -11.254980  -4.568710    12.257110 -11.254980  -4.568710 
+-16.523010  -3.885200  10.667120   -16.523010  -3.885200  10.667120 
+ -5.707570  -1.073770   3.621290    -5.707570  -1.073770   3.621290 
+  1.483140  14.565710  -4.320800     1.483140  14.565710  -4.320800 
+ -1.969670  -6.888140   2.791550    -1.969670  -6.888140   2.791550 
+ 13.153300  15.555550 -11.439960    13.153300  15.555550 -11.439960 
+ 10.341760   9.188190  -8.274930    10.341760   9.188190  -8.274930 
+  5.253910 -23.016210   2.345280     5.253910 -23.016210   2.345280 
+  3.206500 -25.064740   4.037800     3.206500 -25.064740   4.037800 
+  1.862940  -4.346560  -0.070820     1.862940  -4.346560  -0.070820 
+-13.191440 -12.030370  10.628510   -13.191440 -12.030370  10.628510 
+ 10.772280   1.999780  -6.828370    10.772280   1.999780  -6.828370 
+ -9.098470  14.318770   1.980420    -9.098470  14.318770   1.980420 
+  4.505550  14.739210  -6.144960     4.505550  14.739210  -6.144960 
+-10.338520  26.668420  -0.209540   -10.338520  26.668420  -0.209540 
+  1.609480  -9.360900   1.264950     1.609480  -9.360900   1.264950 
+ 14.290610  -3.117940  -7.693370    14.290610  -3.117940  -7.693370 
+ -9.133050 -18.555440   9.777820    -9.133050 -18.555440   9.777820 
+-21.708590   3.491040  11.981460   -21.708590   3.491040  11.981460 
+-14.873080   0.806890   8.583720   -14.873080   0.806890   8.583720 
+ -5.248920  21.384690  -1.962260    -5.248920  21.384690  -1.962260 
+-11.251030   8.566460   4.611170   -11.251030   8.566460   4.611170 
+ -2.507530  -3.332140   2.267640    -2.507530  -3.332140   2.267640 
+ 22.610140  -5.876680 -11.948980    22.610140  -5.876680 -11.948980 
+  4.361290   0.607810  -2.716800     4.361290   0.607810  -2.716800 
+ 14.252440  24.786650 -14.272200    14.252440  24.786650 -14.272200 
+ 10.435200  17.244860 -10.236010    10.435200  17.244860 -10.236010 
+ -8.508630  -1.767800   5.438010    -8.508630  -1.767800   5.438010 
+-27.148540   8.646990  13.971110   -27.148540   8.646990  13.971110 
+ -4.052230  -9.058370   4.533600    -4.052230  -9.058370   4.533600 
+ 15.203190 -22.288780  -3.696550    15.203190 -22.288780  -3.696550 
+-19.897220  10.751270   9.195270   -19.897220  10.751270   9.195270 
+  3.776540  -7.211880  -0.521930     3.776540  -7.211880  -0.521930 
+  8.214530 -10.396740  -2.386760     8.214530 -10.396740  -2.386760 
+ -5.731570  11.937320   0.557430    -5.731570  11.937320   0.557430 
+]
+
+NORMAL_VECTOR HBA
+(0,2) [   0.497897   0.199650   0.843942 ]
+
+ROTATION_MATRIX HBA
+(0,2) x (0,2) [
+ -0.1904980000  -0.8460550000   0.4978970000 
+  0.9745510000  -0.1019370000   0.1996500000 
+ -0.1181610000   0.5232590000   0.8439420000 
+]
+
+HBA
+(0,2) [ 3183249.212450000 1276801.795990000 5359469.979 ]
+(0,95) x (0,1) x (0,2) [
+-22.670680  12.009610  10.533840   -22.670680  12.009610  10.533840 
+-19.722300  15.384380   7.996030   -19.722300  15.384380   7.996030 
+-16.773920  18.759150   5.458220   -16.773920  18.759150   5.458220 
+-13.825540  22.133920   2.920410   -13.825540  22.133920   2.920410 
+-10.877160  25.508690   0.382600   -10.877160  25.508690   0.382600 
+-22.264280   4.883010  11.980000   -22.264280   4.883010  11.980000 
+-19.315900   8.257780   9.442190   -19.315900   8.257780   9.442190 
+-16.367520  11.632550   6.904380   -16.367520  11.632550   6.904380 
+-13.419140  15.007320   4.366580   -13.419140  15.007320   4.366580 
+-10.470760  18.382090   1.828770   -10.470760  18.382090   1.828770 
+ -7.522380  21.756860  -0.709040    -7.522380  21.756860  -0.709040 
+ -4.574000  25.131630  -3.246850    -4.574000  25.131630  -3.246850 
+-21.857880  -2.243590  13.426170   -21.857880  -2.243590  13.426170 
+-18.909490   1.131180  10.888360   -18.909490   1.131180  10.888360 
+-15.961110   4.505950   8.350550   -15.961110   4.505950   8.350550 
+-13.012730   7.880720   5.812740   -13.012730   7.880720   5.812740 
+-10.064350  11.255490   3.274930   -10.064350  11.255490   3.274930 
+ -7.115970  14.630260   0.737120    -7.115970  14.630260   0.737120 
+ -4.167590  18.005030  -1.800690    -4.167590  18.005030  -1.800690 
+ -1.219210  21.379800  -4.338500    -1.219210  21.379800  -4.338500 
+  1.729170  24.754570  -6.876310     1.729170  24.754570  -6.876310 
+-21.451470  -9.370190  14.872330   -21.451470  -9.370190  14.872330 
+-18.503090  -5.995420  12.334520   -18.503090  -5.995420  12.334520 
+-15.554710  -2.620650   9.796710   -15.554710  -2.620650   9.796710 
+-12.606330   0.754120   7.258910   -12.606330   0.754120   7.258910 
+ -9.657950   4.128890   4.721100    -9.657950   4.128890   4.721100 
+ -6.709570   7.503660   2.183290    -6.709570   7.503660   2.183290 
+ -3.761190  10.878430  -0.354520    -3.761190  10.878430  -0.354520 
+ -0.812810  14.253200  -2.892330    -0.812810  14.253200  -2.892330 
+  2.135570  17.627970  -5.430140     2.135570  17.627970  -5.430140 
+  5.083950  21.002740  -7.967950     5.083950  21.002740  -7.967950 
+  8.032340  24.377510 -10.505760     8.032340  24.377510 -10.505760 
+-18.096690 -13.122020  13.780690   -18.096690 -13.122020  13.780690 
+-15.148310  -9.747250  11.242880   -15.148310  -9.747250  11.242880 
+-12.199930  -6.372480   8.705070   -12.199930  -6.372480   8.705070 
+ -9.251540  -2.997710   6.167260    -9.251540  -2.997710   6.167260 
+ -6.303160   0.377060   3.629450    -6.303160   0.377060   3.629450 
+ -3.354780   3.751830   1.091640    -3.354780   3.751830   1.091640 
+ -0.406400   7.126600  -1.446170    -0.406400   7.126600  -1.446170 
+  2.541980  10.501370  -3.983980     2.541980  10.501370  -3.983980 
+  5.490360  13.876140  -6.521780     5.490360  13.876140  -6.521780 
+  8.438740  17.250910  -9.059590     8.438740  17.250910  -9.059590 
+ 11.387120  20.625680 -11.597400    11.387120  20.625680 -11.597400 
+-14.741900 -16.873850  12.689050   -14.741900 -16.873850  12.689050 
+-11.793520 -13.499080  10.151240   -11.793520 -13.499080  10.151240 
+ -8.845140 -10.124310   7.613430    -8.845140 -10.124310   7.613430 
+ -5.896760  -6.749540   5.075620    -5.896760  -6.749540   5.075620 
+ -2.948380  -3.374770   2.537810    -2.948380  -3.374770   2.537810 
+  2.948380   3.374770  -2.537810     2.948380   3.374770  -2.537810 
+  5.896760   6.749540  -5.075620     5.896760   6.749540  -5.075620 
+  8.845140  10.124310  -7.613430     8.845140  10.124310  -7.613430 
+ 11.793520  13.499080 -10.151240    11.793520  13.499080 -10.151240 
+ 14.741900  16.873850 -12.689050    14.741900  16.873850 -12.689050 
+-11.387120 -20.625680  11.597400   -11.387120 -20.625680  11.597400 
+ -8.438740 -17.250910   9.059590    -8.438740 -17.250910   9.059590 
+ -5.490360 -13.876140   6.521780    -5.490360 -13.876140   6.521780 
+ -2.541980 -10.501370   3.983970    -2.541980 -10.501370   3.983970 
+  0.406410  -7.126600   1.446160     0.406410  -7.126600   1.446160 
+  3.354790  -3.751830  -1.091650     3.354790  -3.751830  -1.091650 
+  6.303170  -0.377060  -3.629450     6.303170  -0.377060  -3.629450 
+  9.251550   2.997710  -6.167260     9.251550   2.997710  -6.167260 
+ 12.199930   6.372480  -8.705070    12.199930   6.372480  -8.705070 
+ 15.148310   9.747250 -11.242880    15.148310   9.747250 -11.242880 
+ 18.096690  13.122020 -13.780690    18.096690  13.122020 -13.780690 
+ -8.032330 -24.377510  10.505760    -8.032330 -24.377510  10.505760 
+ -5.083950 -21.002740   7.967950    -5.083950 -21.002740   7.967950 
+ -2.135570 -17.627970   5.430140    -2.135570 -17.627970   5.430140 
+  0.812810 -14.253200   2.892330     0.812810 -14.253200   2.892330 
+  3.761190 -10.878430   0.354520     3.761190 -10.878430   0.354520 
+  6.709570  -7.503660  -2.183290     6.709570  -7.503660  -2.183290 
+  9.657950  -4.128890  -4.721100     9.657950  -4.128890  -4.721100 
+ 12.606330  -0.754120  -7.258910    12.606330  -0.754120  -7.258910 
+ 15.554710   2.620650  -9.796720    15.554710   2.620650  -9.796720 
+ 18.503090   5.995420 -12.334530    18.503090   5.995420 -12.334530 
+ 21.451470   9.370190 -14.872340    21.451470   9.370190 -14.872340 
+ -1.729170 -24.754570   6.876300    -1.729170 -24.754570   6.876300 
+  1.219210 -21.379800   4.338490     1.219210 -21.379800   4.338490 
+  4.167590 -18.005030   1.800680     4.167590 -18.005030   1.800680 
+  7.115970 -14.630260  -0.737120     7.115970 -14.630260  -0.737120 
+ 10.064360 -11.255490  -3.274930    10.064360 -11.255490  -3.274930 
+ 13.012740  -7.880720  -5.812740    13.012740  -7.880720  -5.812740 
+ 15.961120  -4.505950  -8.350550    15.961120  -4.505950  -8.350550 
+ 18.909500  -1.131180 -10.888360    18.909500  -1.131180 -10.888360 
+ 21.857880   2.243590 -13.426170    21.857880   2.243590 -13.426170 
+  4.574000 -25.131630   3.246850     4.574000 -25.131630   3.246850 
+  7.522380 -21.756860   0.709040     7.522380 -21.756860   0.709040 
+ 10.470760 -18.382090  -1.828770    10.470760 -18.382090  -1.828770 
+ 13.419140 -15.007320  -4.366580    13.419140 -15.007320  -4.366580 
+ 16.367520 -11.632550  -6.904390    16.367520 -11.632550  -6.904390 
+ 19.315900  -8.257780  -9.442200    19.315900  -8.257780  -9.442200 
+ 22.264280  -4.883010 -11.980010    22.264280  -4.883010 -11.980010 
+ 10.877160 -25.508690  -0.382600    10.877160 -25.508690  -0.382600 
+ 13.825540 -22.133920  -2.920410    13.825540 -22.133920  -2.920410 
+ 16.773920 -18.759150  -5.458220    16.773920 -18.759150  -5.458220 
+ 19.722310 -15.384380  -7.996030    19.722310 -15.384380  -7.996030 
+ 22.670690 -12.009610 -10.533840    22.670690 -12.009610 -10.533840 
+]
diff --git a/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf b/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf
new file mode 100644
index 0000000000000000000000000000000000000000..b55ecfb67a901f992f810f2c93afdd0ed5913553
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf
@@ -0,0 +1,24 @@
+#
+# iHBADeltas for LV614
+# Created: 2019-08-22 12:32:42
+# Rotation:  54 degree
+#
+HBADeltas
+(0,15) x (0,2) [
+    -2.295   0.137   1.321
+    -1.579   0.956   0.705
+    -0.864   1.776   0.089
+    -0.148   2.595  -0.527
+    -1.481  -0.773   1.056
+    -0.765   0.046   0.440
+    -0.049   0.865  -0.176
+     0.666   1.684  -0.791
+    -0.666  -1.684   0.791
+     0.049  -0.865   0.176
+     0.765  -0.046  -0.440
+     1.481   0.773  -1.056
+     0.148  -2.595   0.527
+     0.864  -1.776  -0.089
+     1.579  -0.956  -0.705
+     2.295  -0.137  -1.321
+]