diff --git a/SAS/TMSS/backend/services/tmss_ra_adapter/lib/tmss_ra_adapter.py b/SAS/TMSS/backend/services/tmss_ra_adapter/lib/tmss_ra_adapter.py
index 1e861ccbda82ab4907fce008a53cb2828c62d85a..eeadb94510ff62034f92b6ffbafd76f6c042d4cf 100644
--- a/SAS/TMSS/backend/services/tmss_ra_adapter/lib/tmss_ra_adapter.py
+++ b/SAS/TMSS/backend/services/tmss_ra_adapter/lib/tmss_ra_adapter.py
@@ -27,6 +27,7 @@ logger = logging.getLogger(__name__)
 
 import requests
 from dateutil import parser
+from datetime import timedelta
 import json
 from lofar.common import isProductionEnvironment, isTestEnvironment
 from lofar.common.util import waitForInterrupt
@@ -158,8 +159,8 @@ class RAEventMessageHandlerForTMSSSynchronization(RAEventMessageHandler):
                         "description": "A reservation while OTDB observation %s %s %s is observing" % (ra_task['project_name'], ra_task['otdb_id'], ra_task['description']),
                         "specifications_doc": specifications_doc,
                         "specifications_template": self._tmss_client.get_full_url_for_path('/reservation_template/1'),
-                        "start_time": ra_task['starttime'],
-                        "stop_time": ra_task['endtime']
+                        "start_time": (parser.parse(ra_task['starttime'], ignoretz=True) - timedelta(minutes=1)).isoformat(),  # add one minute so that TMSS stops early enough before MoM starts
+                        "stop_time": (parser.parse(ra_task['endtime'], ignoretz=True) + timedelta(minutes=1)).isoformat()  # add one minute so that TMSS does not start something else too soon after MoM finishes
                     }
                     self._tmss_client.post_to_path_and_get_result_as_json_object('/reservation', json_data=reservation)
 
diff --git a/SAS/TMSS/backend/src/tmss/tmssapp/populate.py b/SAS/TMSS/backend/src/tmss/tmssapp/populate.py
index 8e0b5f493d05f8adbf40a007b307b15a2e3a6b93..c580d08418eb236fc419acc297bbc4b010bc58a4 100644
--- a/SAS/TMSS/backend/src/tmss/tmssapp/populate.py
+++ b/SAS/TMSS/backend/src/tmss/tmssapp/populate.py
@@ -1384,6 +1384,17 @@ def assign_system_permissions():
         admin_group.permissions.add(perm)
         maintenance_group.permissions.add(perm)
 
+        extra_actions = view.get_extra_actions()
+        if extra_actions:
+            for action in extra_actions:
+                perm = Permission.objects.get(codename='%s_%s' % (action.__name__, name))
+                if 'get' in action.mapping and perm not in already_handled:
+                    operator_group.permissions.add(perm)
+                    support_group.permissions.add(perm)
+                    developer_group.permissions.add(perm)
+                    admin_group.permissions.add(perm)
+                    maintenance_group.permissions.add(perm)
+
         # Note: we only grant view permissions, since alteration is only permitted to users who are superuser anyway.
 
     # operational
diff --git a/SAS/TMSS/backend/test/acceptance_test/LoLSS_scheduling.py b/SAS/TMSS/backend/test/acceptance_test/LoLSS_scheduling.py
index 4981add409efb475494e199ce527553dc3789949..490e2356d6581e8f1eb508fdf6cff33b973f75bb 100644
--- a/SAS/TMSS/backend/test/acceptance_test/LoLSS_scheduling.py
+++ b/SAS/TMSS/backend/test/acceptance_test/LoLSS_scheduling.py
@@ -96,13 +96,11 @@ def populate_LoLSS_test_campaign(between=None, not_between=None):
                                                                                                       'scheduling_constraints_doc': {
                                                                                                           'scheduler': 'dynamic',
                                                                                                           'time': {'between': between if between else [], 'not_between': not_between if not_between else []},
-                                                                                                          # FIXME: If require_day value is True, then none of the units gets scheduled.
-                                                                                                          #'daily': {'require_day': require_day, 'require_night': False},
+                                                                                                          'daily': {'require_day': require_day, 'require_night': False},
                                                                                                           'sky': {'min_distance': {'jupiter': min_distance_jupiter, 'moon': min_distance_moon, 'sun': min_distance_sun},
                                                                                                                   'min_elevation': {'target': min_target_elevation, 'calibrator': min_calibrator_elevation},
                                                                                                                   'transit_offset': {'to': offset_window_to, 'from': offset_window_from},
-                                                                                                                  # TODO: Uncomment this after TMSS-1904 is implemented.
-                                                                                                                  #'reference_pointing': {'pointing': {'angle1': ref_pointing_angle1, 'angle2': ref_pointing_angle2, 'direction_type': ref_pointing_direction_type}}
+                                                                                                                  'reference_pointing': {'pointing': {'angle1': ref_pointing_angle1, 'angle2': ref_pointing_angle2, 'direction_type': ref_pointing_direction_type}}
                                                                                                                   }
                                                                                                       }
                                                                                                   })
@@ -119,13 +117,9 @@ def run_acceptance_test():
 
     stats.start_populate = datetime.utcnow()
     # populate one campaign constraint to start pretty much right away
+    # NOTE: The RA values in the LoLSS_targets.tsv file have been adjusted to schedule "now" (old values +3h)
     start_time = datetime.utcnow().replace(second=0, microsecond=0, minute=0) + timedelta(hours=2)
     populate_LoLSS_test_campaign(between=[{"from": start_time.isoformat(), "to": (start_time+relativedelta(weeks=1)).isoformat()}])
-    # populate another campaign constraint to start a year later
-    start_time = start_time + relativedelta(years=1)
-    # todo: fix scheduler to actually schedule sth that far in the future or revise acceptance criteria
-    #populate_LoLSS_test_campaign(between=[{"from": start_time.isoformat(), "to": (start_time + timedelta(days=7)).isoformat()}])
-    stats.stop_populate = datetime.utcnow()
     assert_SUB_statuses(models.SchedulingUnitStatus.Choices.SCHEDULABLE.value)
 
     stats.start_scheduling = datetime.utcnow()
diff --git a/SAS/TMSS/backend/test/acceptance_test/LoLSS_targets.tsv b/SAS/TMSS/backend/test/acceptance_test/LoLSS_targets.tsv
index 9aa6c2d2cfbcda9a31d5194972365d075fd01936..a55c9ee0eea91b5779e11405ab47e75b5420ed33 100644
--- a/SAS/TMSS/backend/test/acceptance_test/LoLSS_targets.tsv
+++ b/SAS/TMSS/backend/test/acceptance_test/LoLSS_targets.tsv
@@ -1,36 +1,36 @@
-Name	Description	Rank	Priority Queue	Scheduler	At	After	Before	Between	Not Between	Daily	Min Target Elevation (Degrees)	Min Calibrator Elevation (Degrees)	Offset Window From	Offset Window To	Offset Reference RA	Offset Reference DEC	Offset Reference Name	Offfset Reference Direction Type	Sun (Degrees)	Moon (Degrees)	Jupiter (Degrees)	Duration	Run ADDER QA	Observation description	Pipeline 1 description	Pipeline 2 description	Pipeline 3 description	Pipeline Calibrator description	Angle 1	Angle 2	Target	Direction Type	Angle 1	Angle 2	Target	Direction Type	Angle 1	Angle 2	Target	Direction Type	Angle 1	Angle 2	Target	Direction Type	Time averaging steps	Frequency averaging steps	Demix Sources Pipeline Target 1	Demix ignore target Pipeline Target 1	Demix Sources Pipeline Target 2	Demix ignore target Pipeline Target 2	Demix Sources Pipeline Target 3	Demix ignore target Pipeline Target 3	Demix Sources Pipeline Calibrator	Station Groups - Combined Observation
-c16_o127.3REP	c16_o127.3REP P001+43 P354+43 P346+43 3c196	0	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	1.6hours	50degrees	group 127.3	J2000	30	30	15	01:00:00	FALSE	c16_o127.3REP P001+43 P354+43 P346+43 3c196	c16_o127.3REP P001+43/PP	c16_o127.3REP P354+43/PP	c16_o127.3REP P346+43/PP	c16_o127.3REP 3c196/CP	00:04:55.41hours	43:29:07.0degrees	P001+43	J2000	23:36:23.56hours	43:25:23.2degrees	P354+43	J2000	23:07:53.46hours	43:21:40.2degrees	P346+43	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o125.3REP	c16_o125.3REP P022+44 P015+44 P008+44 3c196	0.01	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	3hours	50degrees	group 125.3	J2000	30	30	15	01:00:00	FALSE	c16_o125.3REP P022+44 P015+44 P008+44 3c196	c16_o125.3REP P022+44/PP	c16_o125.3REP P015+44/PP	c16_o125.3REP P008+44/PP	c16_o125.3REP 3c196/CP	01:30:41.56hours	43:40:15.9degrees	P022+44	J2000	01:02:04.41hours	43:36:34.4degrees	P015+44	J2000	00:33:29.25hours	43:32:50.8degrees	P008+44	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o123.3REP	c16_o123.3REP P044+44 P037+44 P029+44 3c196	0.02	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	4.5hours	50degrees	group 123.3	J2000	30	30	15	01:00:00	FALSE	c16_o123.3REP P044+44 P037+44 P029+44 3c196	c16_o123.3REP P044+44/PP	c16_o123.3REP P037+44/PP	c16_o123.3REP P029+44/PP	c16_o123.3REP 3c196/CP	02:56:43.52hours	43:51:07.3degrees	P044+44	J2000	02:28:01.13hours	43:47:33.2degrees	P037+44	J2000	01:59:20.47hours	43:43:55.9degrees	P029+44	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o212.1REP	c16_o212.1REP P193+37 P177+37 P171+37 3c196	0.03	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	9.8hours	50degrees	group 212.1	J2000	30	30	15	01:00:00	FALSE	c16_o212.1REP P193+37 P177+37 P171+37 3c196	c16_o212.1REP P193+37/PP	c16_o212.1REP P177+37/PP	c16_o212.1REP P171+37/PP	c16_o212.1REP 3c196/CP	12:55:18.38hours	37:16:17.3degrees	P193+37	J2000	11:50:16.32hours	37:11:10.3degrees	P177+37	J2000	11:24:16.87hours	37:09:07.8degrees	P171+37	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o215.3REP	c16_o215.3REP P161+37 P154+37 P148+37 3c295	0.04	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	12.3hours	50degrees	group 215.3	J2000	30	30	15	01:00:00	FALSE	c16_o215.3REP P161+37 P154+37 P148+37 3c295	c16_o215.3REP P161+37/PP	c16_o215.3REP P154+37/PP	c16_o215.3REP P148+37/PP	c16_o215.3REP 3c295/CP	10:45:19.70hours	37:06:02.8degrees	P161+37	J2000	10:19:21.32hours	37:03:57.7degrees	P154+37	J2000	09:53:24.36hours	37:01:50.8degrees	P148+37	J2000	14:11:20.519hours	52:12:09.97degrees	3c295	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o142.2REP	c16_o142.2REP P209+42 P202+42 P195+42 3c295	0.05	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	13.5hours	50degrees	group 142.2	J2000	30	30	15	01:00:00	FALSE	c16_o142.2REP P209+42 P202+42 P195+42 3c295	c16_o142.2REP P209+42/PP	c16_o142.2REP P202+42/PP	c16_o142.2REP P195+42/PP	c16_o142.2REP 3c295/CP	13:57:12.42hours	42:22:25.6degrees	P209+42	J2000	13:29:10.77hours	42:20:09.3degrees	P202+42	J2000	13:01:10.12hours	42:17:55.9degrees	P195+42	J2000	14:11:20.519hours	52:12:09.97degrees	3c295	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o070.2REP	c16_o070.2REP P059+52 P050+51 P042+51 3c196	0.06	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	3.4hours	50degrees	group 70.2	J2000	30	30	15	01:00:00	FALSE	c16_o070.2REP P059+52 P050+51 P042+51 3c196	c16_o070.2REP P059+52/PP	c16_o070.2REP P050+51/PP	c16_o070.2REP P042+51/PP	c16_o070.2REP 3c196/CP	03:57:09.98hours	51:30:08.3degrees	P059+52	J2000	03:23:54.87hours	51:26:10.3degrees	P050+51	J2000	02:50:42.68hours	51:22:06.7degrees	P042+51	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o094.2REP	c16_o094.2REP P077+47 P069+47 P062+47 3c196	0.07	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	4.6hours	50degrees	group 94.2	J2000	30	30	15	01:00:00	FALSE	c16_o094.2REP P077+47 P069+47 P062+47 3c196	c16_o094.2REP P077+47/PP	c16_o094.2REP P069+47/PP	c16_o094.2REP P062+47/PP	c16_o094.2REP 3c196/CP	05:08:18.70hours	46:37:06.3degrees	P077+47	J2000	04:38:10.31hours	46:33:44.8degrees	P069+47	J2000	04:08:03.83hours	46:30:16.7degrees	P062+47	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o182.1REP	c16_o182.1REP P130+39 P124+39 P117+39 3c196	0.08	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	6.3hours	50degrees	group 182.1	J2000	30	30	15	01:00:00	FALSE	c16_o182.1REP P130+39 P124+39 P117+39 3c196	c16_o182.1REP P130+39/PP	c16_o182.1REP P124+39/PP	c16_o182.1REP P117+39/PP	c16_o182.1REP 3c196/CP	08:43:22.15hours	39:26:30.4degrees	P130+39	J2000	08:16:33.50hours	39:24:07.9degrees	P124+39	J2000	07:49:45.76hours	39:21:41.5degrees	P117+39	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o250.1REP	c16_o250.1REP P169+35 P163+35 P157+35 3c196	0.09	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	8.9hours	50degrees	group 250.1	J2000	30	30	15	01:00:00	FALSE	c16_o250.1REP P169+35 P163+35 P157+35 3c196	c16_o250.1REP P169+35/PP	c16_o250.1REP P163+35/PP	c16_o250.1REP P157+35/PP	c16_o250.1REP 3c196/CP	11:19:59.82hours	34:38:12.2degrees	P169+35	J2000	10:54:49.82hours	34:36:12.8degrees	P163+35	J2000	10:29:40.43hours	34:34:12.2degrees	P157+35	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o214.2REP	c16_o214.2REP P164+37 P158+37 P151+37 3c196	0.1	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	10.5hours	50degrees	group 214.2	J2000	30	30	15	01:00:00	FALSE	c16_o214.2REP P164+37 P158+37 P151+37 3c196	c16_o214.2REP P164+37/PP	c16_o214.2REP P158+37/PP	c16_o214.2REP P151+37/PP	c16_o214.2REP 3c196/CP	10:58:18.12hours	37:07:04.7degrees	P164+37	J2000	10:32:20.78hours	37:05:00.5degrees	P158+37	J2000	10:06:22.75hours	37:02:54.5degrees	P151+37	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o174.1REP	c16_o174.1REP P221+40 P214+40 P208+40 3c295	0.11	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	12.3hours	50degrees	group 174.1	J2000	30	30	15	01:00:00	FALSE	c16_o174.1REP P221+40 P214+40 P208+40 3c295	c16_o174.1REP P221+40/PP	c16_o174.1REP P214+40/PP	c16_o174.1REP P208+40/PP	c16_o174.1REP 3c295/CP	14:46:42.89hours	39:55:58.3degrees	P221+40	J2000	14:19:42.73hours	39:53:42.0degrees	P214+40	J2000	13:52:43.44hours	39:51:28.7degrees	P208+40	J2000	14:11:20.519hours	52:12:09.97degrees	3c295	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o001.1REP	c16_o001.1REP P248+48 P243+50 P240+48 3c295	0.12	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	14.2hours	50degrees	group 1.1	J2000	30	30	15	01:00:00	FALSE	c16_o001.1REP P248+48 P243+50 P240+48 3c295	c16_o001.1REP P248+48/PP	c16_o001.1REP P243+50/PP	c16_o001.1REP P240+48/PP	c16_o001.1REP 3c295/CP	16:33:25.76hours	47:37:17.7degrees	P248+48	J2000	16:12:57.51hours	50:05:56.4degrees	P243+50	J2000	16:02:42.78hours	47:34:25.4degrees	P240+48	J2000	14:11:20.519hours	52:12:09.97degrees	3c295	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o082.1REP	c16_o082.1REP P051+49 P043+49 P035+49 3c380	0.13	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	0.9hours	50degrees	group 82.1	J2000	30	30	15	01:00:00	FALSE	c16_o082.1REP P051+49 P043+49 P035+49 3c380	c16_o082.1REP P051+49/PP	c16_o082.1REP P043+49/PP	c16_o082.1REP P035+49/PP	c16_o082.1REP 3c380/CP	03:26:39.58hours	48:55:55.8degrees	P051+49	J2000	02:55:09.71hours	48:52:05.2degrees	P043+49	J2000	02:23:41.13hours	48:48:10.2degrees	P035+49	J2000	18:29:31.781hours	48:44:46.159degrees	3c380	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o028.2REP	c16_o028.2REP P059+67 P046+66 P033+66 3c196	0.14	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	3.1hours	50degrees	group 28.2	J2000	30	30	15	01:00:00	FALSE	c16_o028.2REP P059+67 P046+66 P033+66 3c196	c16_o028.2REP P059+67/PP	c16_o028.2REP P046+66/PP	c16_o028.2REP P033+66/PP	c16_o028.2REP 3c196/CP	03:56:06.68hours	66:33:13.7degrees	P059+67	J2000	03:04:07.88hours	66:26:59.4degrees	P046+66	J2000	02:12:22.31hours	66:20:33.3degrees	P033+66	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o066.1REP	c16_o066.1REP P109+52 P101+52 P092+52 3c196	0.15	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	4.7hours	50degrees	group 66.1	J2000	30	30	15	01:00:00	FALSE	c16_o066.1REP P109+52 P101+52 P092+52 3c196	c16_o066.1REP P109+52/PP	c16_o066.1REP P101+52/PP	c16_o066.1REP P092+52/PP	c16_o066.1REP 3c196/CP	07:17:38.36hours	51:51:33.3degrees	P109+52	J2000	06:44:07.15hours	51:48:17.2degrees	P101+52	J2000	06:10:38.42hours	51:44:53.9degrees	P092+52	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o091.1REP	c16_o091.1REP P103+47 P095+47 P088+47 3c196	0.16	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	4.4hours	50degrees	group 91.1	J2000	30	30	15	01:00:00	FALSE	c16_o091.1REP P103+47 P095+47 P088+47 3c196	c16_o091.1REP P103+47/PP	c16_o091.1REP P095+47/PP	c16_o091.1REP P088+47/PP	c16_o091.1REP 3c196/CP	06:54:02.38hours	46:48:07.6degrees	P103+47	J2000	06:23:47.70hours	46:45:06.2degrees	P095+47	J2000	05:53:34.76hours	46:41:58.8degrees	P088+47	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
-c16_o253.1REP	c16_o253.1REP P147+35 P141+34 P135+34 3c196	0.17	A	dynamic				2023-06-27 00:36:00,2023-07-02 23:59:00|		require_day	50	30	00:00:00	00:10:00	7.4hours	50degrees	group 253.1	J2000	30	30	15	01:00:00	FALSE	c16_o253.1REP P147+35 P141+34 P135+34 3c196	c16_o253.1REP P147+35/PP	c16_o253.1REP P141+34/PP	c16_o253.1REP P135+34/PP	c16_o253.1REP 3c196/CP	09:51:57.49hours	34:31:08.3degrees	P147+35	J2000	09:26:49.65hours	34:29:02.9degrees	P141+34	J2000	09:01:42.44hours	34:26:55.0degrees	P135+34	J2000	08:13:36.07hours	48:13:02.5degrees	3c196	J2000	4	8		FALSE		FALSE		FALSE		CS001,CS002,CS003,CS004,CS005,CS006,CS007,CS011,CS013,CS017,CS021,CS024,CS026,CS028,CS030,CS031,CS032,CS101,CS103,CS201,CS301,CS302,CS401,CS501,RS106,RS205,RS208,RS210,RS305,RS306,RS307,RS310,RS406,RS407,RS409,RS503,RS508,RS509:4|RS508,RS509:1|RS310,RS210:0|
