diff --git a/MAC/Deployment/data/StaticMetaData/CableDelays/DE601-CableDelays.conf b/MAC/Deployment/data/StaticMetaData/CableDelays/DE601-CableDelays.conf
new file mode 100644
index 0000000000000000000000000000000000000000..6746b9df56b79f1f30707a4692c845ea823408e1
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/CableDelays/DE601-CableDelays.conf
@@ -0,0 +1,218 @@
+#
+# Effelsberg CableDelays.conf
+#
+# 2009 Oct 12  James M Anderson    --- MPIfR  Created based on default
+#                                  CableDelays.conf file, and using the
+#                                  cable delays printed on the HBA cables.
+#                                  Note that this file does not properly
+#                                  account for the cable delay of the patch
+#                                  cables within the electronics cabinet.
+#                                  Also, are the LBH cables all 130 m?
+#
+# This file contains for each input of each RCU the delay the length of the cable
+# connected to itadds to the signal path.
+#
+# Lenghts are in meters, delays are in ns.
+#
+# Note: The first order values are:
+#	50m		199.2573
+#	80m		326.9640
+#	85m		342.5133
+#	115m	465.5254
+#	130m	530.6981
+#
+#			LBL				LBH				HBA
+#RCUnr	len	delay		len	delay		len	delay
+#----------------------------------------------------
+0		130	530.6981	130	530.6981	115     465.5000
+1		130	530.6981	130	530.6981	115     465.5000
+2		130	530.6981	130	530.6981	115     465.5000
+3		130	530.6981	130	530.6981	115     465.5000
+4		130	530.6981	130	530.6981	115     465.5000
+5		130	530.6981	130	530.6981	115     465.5000
+6		130	530.6981	130	530.6981	115     465.5000
+7		130	530.6981	130	530.6981	115     465.5000
+8		130	530.6981	130	530.6981	115     465.5000
+9		130	530.6981	130	530.6981	115     465.4000
+10		130	530.6981	130	530.6981	 85     342.4000
+11		130	530.6981	130	530.6981	 85     342.6000
+12		130	530.6981	130	530.6981	115     465.2000
+13		130	530.6981	130	530.6981	115     465.5000
+14		130	530.6981	130	530.6981	115     466.0000
+15		130	530.6981	130	530.6981	115     465.5000
+16		130	530.6981	130	530.6981	115     465.5000
+17		130	530.6981	130	530.6981	115     465.5000
+18		130	530.6981	130	530.6981	115     465.5000
+19		130	530.6981	130	530.6981	115     465.5000
+20		130	530.6981	130	530.6981	115     465.5000
+21		130	530.6981	130	530.6981	115     465.6000
+22		130	530.6981	130	530.6981	115     465.6000
+23		130	530.6981	130	530.6981	115     465.4000
+24		130	530.6981	130	530.6981	 85     342.5000
+25		130	530.6981	130	530.6981	 85     342.6000
+26		130	530.6981	130	530.6981	 85     342.5000
+27		130	530.6981	130	530.6981	 85     342.4000
+28		130	530.6981	130	530.6981	115     465.5000
+29		130	530.6981	130	530.6981	115     465.5000
+30		130	530.6981	130	530.6981	115     465.5000
+31		130	530.6981	130	530.6981	115     465.5000
+32		130	530.6981	130	530.6981	115     465.5000
+33		130	530.6981	130	530.6981	115     465.5000
+34		130	530.6981	130	530.6981	115     465.5000
+35		130	530.6981	130	530.6981	115     465.5000
+36		130	530.6981	130	530.6981	115     465.5000
+37		130	530.6981	130	530.6981	115     465.5000
+38		130	530.6981	130	530.6981	115     465.5000
+39		130	530.6981	130	530.6981	115     465.5000
+40		130	530.6981	130	530.6981	115     465.5000
+41		130	530.6981	130	530.6981	115     465.5000
+42		130	530.6981	130	530.6981	 85     342.3000
+43		130	530.6981	130	530.6981	 85     342.5000
+44		130	530.6981	130	530.6981	 85     342.6000
+45		130	530.6981	130	530.6981	 85     342.6000
+46		130	530.6981	130	530.6981	 85     342.4000
+47		130	530.6981	130	530.6981	 85     342.6000
+48		130	530.6981	130	530.6981	115     465.6000
+49		130	530.6981	130	530.6981	115     465.5000
+50		130	530.6981	130	530.6981	115     465.5000
+51		130	530.6981	130	530.6981	115     465.6000
+52		130	530.6981	130	530.6981	115     465.5000
+53		130	530.6981	130	530.6981	115     465.4000
+54		130	530.6981	130	530.6981	115     465.5000
+55		130	530.6981	130	530.6981	115     465.5000
+56		130	530.6981	130	530.6981	115     465.5000
+57		130	530.6981	130	530.6981	115     465.5000
+58		130	530.6981	130	530.6981	130     519.7000
+59		130	530.6981	130	530.6981	130     519.7000
+60		130	530.6981	130	530.6981	 85     342.3000
+61		130	530.6981	130	530.6981	 85     342.5000
+62		130	530.6981	130	530.6981	 85     342.6000
+63		130	530.6981	130	530.6981	 85     342.5000
+64		130	530.6981	130	530.6981	 85     342.4000
+65		130	530.6981	130	530.6981	 85     342.5000
+66		130	530.6981	130	530.6981	 85     342.5000
+67		130	530.6981	130	530.6981	 85     342.4000
+68		130	530.6981	130	530.6981	115     465.5000
+69		130	530.6981	130	530.6981	115     465.5000
+70		130	530.6981	130	530.6981	115     465.4000
+71		130	530.6981	130	530.6981	115     465.5000
+72		130	530.6981	130	530.6981	115     465.5000
+73		130	530.6981	130	530.6981	115     465.4000
+74		130	530.6981	130	530.6981	130     519.8000
+75		130	530.6981	130	530.6981	130     519.7000
+76		130	530.6981	130	530.6981	130     519.6000
+77		130	530.6981	130	530.6981	130     519.8000
+78		130	530.6981	130	530.6981	 85     342.5000
+79		130	530.6981	130	530.6981	 85     342.5000
+80		130	530.6981	130	530.6981	 85     342.5000
+81		130	530.6981	130	530.6981	 85     342.5000
+82		130	530.6981	130	530.6981	 85     342.5000
+83		130	530.6981	130	530.6981	 85     342.5000
+84		130	530.6981	130	530.6981	 85     342.5000
+85		130	530.6981	130	530.6981	 85     342.4000
+86		130	530.6981	130	530.6981	 85     342.5000
+87		130	530.6981	130	530.6981	 85     342.5000
+88		130	530.6981	130	530.6981	115     465.5000
+89		130	530.6981	130	530.6981	115     465.5000
+90		130	530.6981	130	530.6981	115     465.5000
+91		130	530.6981	130	530.6981	115     465.5000
+92		130	530.6981	130	530.6981	115     465.5000
+93		130	530.6981	130	530.6981	115     465.5000
+94		130	530.6981	130	530.6981	115     465.5000
+95		130	530.6981	130	530.6981	115     465.5000
+96		130	530.6981	130	530.6981	 85     342.5000
+97		130	530.6981	130	530.6981	 85     342.5000
+98		130	530.6981	130	530.6981	 85     342.5000
+99		130	530.6981	130	530.6981	 85     342.5000
+100		130	530.6981	130	530.6981	 85     342.5000
+101		130	530.6981	130	530.6981	 85     342.5000
+102		130	530.6981	130	530.6981	 85     342.5000
+103		130	530.6981	130	530.6981	 85     342.4000
+104		130	530.6981	130	530.6981	 85     342.5000
+105		130	530.6981	130	530.6981	 85     342.5000
+106		130	530.6981	130	530.6981	115     465.5000
+107		130	530.6981	130	530.6981	115     465.5000
+108		130	530.6981	130	530.6981	115     465.5000
+109		130	530.6981	130	530.6981	115     465.5000
+110		130	530.6981	130	530.6981	115     465.5000
+111		130	530.6981	130	530.6981	115     465.5000
+112		130	530.6981	130	530.6981	115     465.5000
+113		130	530.6981	130	530.6981	115     465.5000
+114		130	530.6981	130	530.6981	 85     342.5000
+115		130	530.6981	130	530.6981	 85     342.5000
+116		130	530.6981	130	530.6981	 85     342.5000
+117		130	530.6981	130	530.6981	 85     342.5000
+118		130	530.6981	130	530.6981	 85     342.5000
+119		130	530.6981	130	530.6981	 85     342.5000
+120		130	530.6981	130	530.6981	 85     342.4000
+121		130	530.6981	130	530.6981	 85     342.5000
+122		130	530.6981	130	530.6981	 85     342.4000
+123		130	530.6981	130	530.6981	 85     342.5000
+124		130	530.6981	130	530.6981	 85     342.4000
+125		130	530.6981	130	530.6981	 85     342.5000
+126		130	530.6981	130	530.6981	115     465.5000
+127		130	530.6981	130	530.6981	115     465.4000
+128		130	530.6981	130	530.6981	115     465.5000
+129		130	530.6981	130	530.6981	115     465.5000
+130		130	530.6981	130	530.6981	115     465.5000
+131		130	530.6981	130	530.6981	115     465.5000
+132		130	530.6981	130	530.6981	 85     342.4000
+133		130	530.6981	130	530.6981	 85     342.5000
+134		130	530.6981	130	530.6981	 85     342.5000
+135		130	530.6981	130	530.6981	 85     342.5000
+136		130	530.6981	130	530.6981	 85     342.5000
+137		130	530.6981	130	530.6981	 85     342.5000
+138		130	530.6981	130	530.6981	 85     342.6000
+139		130	530.6981	130	530.6981	 85     342.5000
+140		130	530.6981	130	530.6981	 85     342.5000
+141		130	530.6981	130	530.6981	 85     342.5000
+142		130	530.6981	130	530.6981	 85     342.4000
+143		130	530.6981	130	530.6981	 85     342.5000
+144		130	530.6981	130	530.6981	 85     342.6000
+145		130	530.6981	130	530.6981	 85     342.5000
+146		130	530.6981	130	530.6981	115     465.4000
+147		130	530.6981	130	530.6981	115     465.5000
+148		130	530.6981	130	530.6981	115     465.5000
+149		130	530.6981	130	530.6981	115     465.5000
+150		130	530.6981	130	530.6981	 85     342.4000
+151		130	530.6981	130	530.6981	 85     342.5000
+152		130	530.6981	130	530.6981	 85     342.6000
+153		130	530.6981	130	530.6981	 85     342.5000
+154		130	530.6981	130	530.6981	 85     342.5000
+155		130	530.6981	130	530.6981	 85     342.5000
+156		130	530.6981	130	530.6981	 85     342.5000
+157		130	530.6981	130	530.6981	 85     342.5000
+158		130	530.6981	130	530.6981	 85     342.5000
+159		130	530.6981	130	530.6981	 85     342.5000
+160		130	530.6981	130	530.6981	 85     342.5000
+161		130	530.6981	130	530.6981	 85     342.5000
+162		130	530.6981	130	530.6981	 85     342.5000
+163		130	530.6981	130	530.6981	 85     342.5000
+164		130	530.6981	130	530.6981	115     465.5000
+165		130	530.6981	130	530.6981	115     465.4000
+166		130	530.6981	130	530.6981	115     465.4000
+167		130	530.6981	130	530.6981	115     465.5000
+168		130	530.6981	130	530.6981	 85     342.4000
+169		130	530.6981	130	530.6981	 85     342.5000
+170		130	530.6981	130	530.6981	 85     342.5000
+171		130	530.6981	130	530.6981	 85     342.5000
+172		130	530.6981	130	530.6981	 85     342.5000
+173		130	530.6981	130	530.6981	 85     342.5000
+174		130	530.6981	130	530.6981	 85     342.6000
+175		130	530.6981	130	530.6981	 85     342.5000
+176		130	530.6981	130	530.6981	 85     342.3000
+177		130	530.6981	130	530.6981	 85     342.0000
+178		130	530.6981	130	530.6981	 85     342.6000
+179		130	530.6981	130	530.6981	 85     342.4000
+180		130	530.6981	130	530.6981	 85     342.6000
+181		130	530.6981	130	530.6981	 85     342.6000
+182		130	530.6981	130	530.6981	 85     342.4000
+183		130	530.6981	130	530.6981	 85     342.5000
+184		130	530.6981	130	530.6981	 85     342.6000
+185		130	530.6981	130	530.6981	 85     342.5000
+186		130	530.6981	130	530.6981	 85     342.5000
+187		130	530.6981	130	530.6981	 85     342.5000
+188		130	530.6981	130	530.6981	 85     342.5000
+189		130	530.6981	130	530.6981	 85     342.4000
+190		130	530.6981	130	530.6981	 85     342.5000
+191		130	530.6981	130	530.6981	 85     342.5000
diff --git a/MAC/Deployment/data/StaticMetaData/HBADeltas/DE601-HBADeltas.conf b/MAC/Deployment/data/StaticMetaData/HBADeltas/DE601-HBADeltas.conf
new file mode 100644
index 0000000000000000000000000000000000000000..7f53b225d932a2b1d0e3c72f138d4d057888c7a3
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/HBADeltas/DE601-HBADeltas.conf
@@ -0,0 +1,19 @@
+HBAdeltas
+16 x 2 [
+-1.286  2.319
+-0.084  1.975
+ 1.118  1.630
+ 2.319  1.286
+-1.630  1.118
+-0.429  0.773
+ 0.773  0.429
+ 1.975  0.084
+-1.975 -0.084
+-0.773 -0.429
+ 0.429 -0.773
+ 1.630 -1.118
+-2.319 -1.286
+-1.118 -1.630
+ 0.084 -1.975
+ 1.286 -2.319
+]