diff --git a/.gitattributes b/.gitattributes
index 6022717f27915ce31cf5700d60a8f98f0016f370..7302a9e255092d96ef7eb3ef3b60e2ee99a505f5 100644
--- a/.gitattributes
+++ b/.gitattributes
@@ -4005,6 +4005,7 @@ RTCP/Cobalt/OutputProc/test/tMSWriterDAL.sh eol=lf
 RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.parset-j2000 -text
 RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.parset-sun -text
 RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.sh eol=lf
+RTCP/Cobalt/OutputProc/test/tSubbandWriter.sh eol=lf
 RTCP/Cobalt/OutputProc/test/tTBB_StaticMapping.in_1/TBBConnections.dat -text
 RTCP/Cobalt/OutputProc/test/tTBB_StaticMapping.sh eol=lf
 RTCP/Cobalt/OutputProc/test/tTBB_Writer.sh eol=lf
diff --git a/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/AntennaSets.conf b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/AntennaSets.conf
new file mode 100644
index 0000000000000000000000000000000000000000..4995d4e60333f7420fa9172d40e3800149548946
--- /dev/null
+++ b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/AntennaSets.conf
@@ -0,0 +1,107 @@
+#
+# AntennaSet.conf
+#
+# This file defines subsets of the (physical) antennafields that can be used
+# in observations as 'the' antennafield.
+#
+# Since there are 3 different station layout each subset must be defined for 
+# each stationtype (Core, Remote and Europe).
+#
+# A Subset is defined for specifying for each stationtypes for each RCU which
+# input is used.
+#
+# Allowed values for the RCU input selection are:
+#	H : HBA input
+#	h : LBH input
+#	l : LBL input
+#	. : RCU not included
+#
+# To diminish the typing-work to syntax of an rcu definition is:
+#   input-selector ::=  H | h | l | .
+#	rcu_definition ::= number input-selector [ number inputselector ...]
+#
+# E.g. when on a station on all RCUs the HBA input must be used this can be defined as
+#      192H  in stead of 192 'H' after each other.
+#
+# Or when all even RCUs should use LBL and all even RCUs shoud use LBH:
+#	   96hl
+#
+# The total number of assigned RCUs MUST match the total number for each station:
+#
+# RCU counts	LBA		HBA
+# Europe		192		192
+# Remote		 96		 96
+# Core			 96		 96
+#
+# Use inner half of the LBAs on Core and Remote
+LBA_INNER LBA Europe	192h
+LBA_INNER LBA Remote	46hh2..
+LBA_INNER LBA Core	46hh2..
+#
+# Use outer half of the LBAs on Core and Remote
+LBA_OUTER LBA Europe	192h
+LBA_OUTER LBA Remote	96l
+LBA_OUTER LBA Core	96l
+#
+# Use half of inner and outer LBAs on Core and Remote  [TBC]
+LBA_SPARSE_EVEN LBA Europe	48hh..
+LBA_SPARSE_EVEN LBA Remote	24llhh
+LBA_SPARSE_EVEN LBA Core	24llhh
+#
+# Use half of inner and outer LBAs on Core and Remote  [TBC]
+LBA_SPARSE_ODD LBA Europe	48..hh
+LBA_SPARSE_ODD LBA Remote	24hhll
+LBA_SPARSE_ODD LBA Core		24hhll
+#
+# Use X dipole of all LBAs
+LBA_X	 LBA Europe		96h.
+LBA_X 	 LBA Remote		46hl2.l
+LBA_X 	 LBA Core		46hl2.l
+#
+# Use Y dipole of all LBAs
+LBA_Y	 LBA Europe		96.h
+LBA_Y 	 LBA Remote		46lh2l.
+LBA_Y 	 LBA Core		46lh2l.
+
+# Note: On Core stations the Serdes splitter is always on for HBA
+
+# Use 'ear' 0 in Core stations (antennas 0-23)
+HBA_ZERO HBA	Europe		192H
+HBA_ZERO HBA	Remote		96H
+HBA_ZERO HBA0	Core		48H48.
+#
+# Use 'ear' 1 in Core stations (antennas 24-47)
+HBA_ONE HBA	Europe		192H
+HBA_ONE HBA	Remote		96H
+HBA_ONE HBA1	Core		48.48H
+#
+# Use both 'ears' in the Core (microstationmode for EOR)
+HBA_DUAL HBA	Europe		192H
+HBA_DUAL HBA	Remote		96H
+HBA_DUAL HBA	Core		96H
+#
+# Use both 'ears' in the Core added together (pulsar mode)
+HBA_JOINED HBA	Europe		192H
+HBA_JOINED HBA	Remote		96H
+HBA_JOINED HBA	Core		96H
+#
+# Use both 'ears' in the Core and 24 tiles in remote (microstationmode for EOR)
+HBA_ZERO_INNER HBA	Europe		192H
+HBA_ZERO_INNER HBA	Remote		10.4H6.8H6.12H4.12H6.8H6.4H10.
+HBA_ZERO_INNER HBA0	Core		48H48.
+#
+# Use both 'ears' in the Core and 24 tiles in remote (microstationmode for EOR)
+HBA_ONE_INNER HBA	Europe		192H
+HBA_ONE_INNER HBA	Remote		10.4H6.8H6.12H4.12H6.8H6.4H10.
+HBA_ONE_INNER HBA1	Core		48.48H
+#
+# Use both 'ears' in the Core and 24 tiles in remote (microstationmode for EOR)
+HBA_DUAL_INNER HBA	Europe		192H
+HBA_DUAL_INNER HBA	Remote		10.4H6.8H6.12H4.12H6.8H6.4H10.
+HBA_DUAL_INNER HBA	Core		96H
+#
+# Use both 'ears' in the Core and 24 tiles in remote (microstationmode for EOR)
+HBA_JOINED_INNER HBA	Europe		192H
+HBA_JOINED_INNER HBA	Remote		10.4H6.8H6.12H4.12H6.8H6.4H10.
+HBA_JOINED_INNER HBA	Core		96H
+
diff --git a/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS002-AntennaField.conf b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS002-AntennaField.conf
new file mode 100644
index 0000000000000000000000000000000000000000..3dfcd19872bb57aeb541062d5e69f06d5a7afc29
--- /dev/null
+++ b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS002-AntennaField.conf
@@ -0,0 +1,195 @@
+#
+# AntennaPositions for CS002
+# ITRF2005 target_date = 2012.5
+# Created: 2012-01-24 14:49:37
+#
+
+NORMAL_VECTOR LBA
+3 [   0.598753   0.072099   0.797682 ]
+
+ROTATION_MATRIX LBA
+3 x 3 [
+ -0.1195950000  -0.7919540000   0.5987530000 
+  0.9928230000  -0.0954190000   0.0720990000 
+  0.0000330000   0.6030780000   0.7976820000 
+]
+
+LBA
+3 [ 3826577.066110000 461022.947639000 5064892.786 ]
+96 x 2 x 3 [
+  0.000000   0.000000   0.000000     0.000000   0.000000   0.000000 
+ -2.019000  -0.243000   1.538000    -2.019000  -0.243000   1.538000 
+ -1.338000   2.105000   0.814000    -1.338000   2.105000   0.814000 
+  0.800000   2.363000  -0.814000     0.800000   2.363000  -0.814000 
+  2.019000   0.243000  -1.538000     2.019000   0.243000  -1.538000 
+  1.338000  -2.105000  -0.814000     1.338000  -2.105000  -0.814000 
+ -0.800000  -2.363000   0.814000    -0.800000  -2.363000   0.814000 
+ -3.073000  -4.125000   2.679000    -3.073000  -4.125000   2.679000 
+ -4.593000  -0.553000   3.498000    -4.593000  -0.553000   3.498000 
+ -3.965000   3.277000   2.680000    -3.965000   3.277000   2.680000 
+ -1.481000   5.575000   0.607000    -1.481000   5.575000   0.607000 
+  1.696000   5.264000  -1.749000     1.696000   5.264000  -1.749000 
+  4.079000   2.490000  -3.287000     4.079000   2.490000  -3.287000 
+  4.553000  -1.450000  -3.287000     4.553000  -1.450000  -3.287000 
+  2.897000  -4.710000  -1.749000     2.897000  -4.710000  -1.749000 
+ -0.114000  -5.767000   0.607000    -0.114000  -5.767000   0.607000 
+ -0.837000  -9.174000   1.457000    -0.837000  -9.174000   1.457000 
+ -3.733000  -8.431000   3.564000    -3.733000  -8.431000   3.564000 
+ -6.928000  -5.151001   5.666000    -6.928000  -5.151001   5.666000 
+ -7.997000   2.044999   5.818000    -7.997000   2.044999   5.818000 
+ -7.257000   5.075999   4.988000    -7.257000   5.075999   4.988000 
+ -5.039000   8.195000   3.042000    -5.039000   8.195000   3.042000 
+ -1.741000   9.059000   0.488000    -1.741000   9.059000   0.488000 
+  2.862000   8.017000  -2.873000     2.862000   8.017000  -2.873000 
+  6.276000   5.624000  -5.219000     6.276000   5.624000  -5.219000 
+  7.890000   1.637001  -6.070000     7.890000   1.637001  -6.070000 
+  7.333000  -2.192999  -5.306000     7.333000  -2.192999  -5.306000 
+  5.455000  -6.295000  -3.526000     5.455000  -6.295000  -3.526000 
+  2.430000  -8.819000  -1.027000     2.430000  -8.819000  -1.027000 
+ -2.385000 -13.817000   3.039000    -2.385000 -13.817000   3.039000 
+ -5.365000 -12.768001   5.181000    -5.365000 -12.768001   5.181000 
+ -7.149000 -10.465001   6.312000    -7.149000 -10.465001   6.312000 
+-10.096000  -3.201001   7.868000   -10.096000  -3.201001   7.868000 
+-12.000000  -1.260001   9.122000   -12.000000  -1.260001   9.122000 
+ -9.905000   5.589999   6.930000    -9.905000   5.589999   6.930000 
+ -7.567000   9.569999   4.815000    -7.567000   9.569999   4.815000 
+ -5.297000  13.892999   2.720000    -5.297000  13.892999   2.720000 
+ -2.638000  13.216000   0.786000    -2.638000  13.216000   0.786000 
+  1.167000  12.834000  -2.036000     1.167000  12.834000  -2.036000 
+  6.422000  10.036000  -5.728000     6.422000  10.036000  -5.728000 
+  8.310000   8.429001  -7.000000     8.310000   8.429001  -7.000000 
+ 10.086000   3.481001  -7.885000    10.086000   3.481001  -7.885000 
+ 12.079000   0.035001  -9.070000    12.079000   0.035001  -9.070000 
+  9.618000  -8.082999  -6.489000     9.618000  -8.082999  -6.489000 
+  7.433000 -10.827999  -4.601000     7.433000 -10.827999  -4.601000 
+  3.905000 -13.845000  -1.680000     3.905000 -13.845000  -1.680000 
+ 26.346010 -45.625998 -15.651000    26.346010 -45.625998 -15.651000 
+ 35.480000  30.151003 -29.357000    35.480000  30.151003 -29.357000 
+  2.383000 -17.795000  -0.180000     2.383000 -17.795000  -0.180000 
+  0.956000 -20.194000   1.108000     0.956000 -20.194000   1.108000 
+-10.831000 -14.471001   9.438000   -10.831000 -14.471001   9.438000 
+-15.871000   0.644999  11.855000   -15.871000   0.644999  11.855000 
+-16.061000   5.561999  11.553000   -16.061000   5.561999  11.553000 
+ -9.738000  14.317999   6.016000    -9.738000  14.317999   6.016000 
+  0.362000  17.801000  -1.880000     0.362000  17.801000  -1.880000 
+  6.711000  18.121000  -6.675000     6.711000  18.121000  -6.675000 
+ 13.383000   5.942001 -10.583000    13.383000   5.942001 -10.583000 
+ 15.901000  -1.739999 -11.778000    15.901000  -1.739999 -11.778000 
+ 12.772000 -10.645999  -8.624000    12.772000 -10.645999  -8.624000 
+ 13.779000 -18.775999  -8.646000    13.779000 -18.775999  -8.646000 
+  4.690000 -24.508000  -1.305000     4.690000 -24.508000  -1.305000 
+ -5.623000 -23.914001   6.382000    -5.623000 -23.914001   6.382000 
+-10.310000 -21.350001   9.668000   -10.310000 -21.350001   9.668000 
+-16.053000 -16.531001  13.543000   -16.053000 -16.531001  13.543000 
+-19.186000   0.806998  14.329000   -19.186000   0.806998  14.329000 
+-18.657000   8.687998  13.219000   -18.657000   8.687998  13.219000 
+-13.662000  20.673999   8.387000   -13.662000  20.673999   8.387000 
+ -3.015000  24.964000   0.007000    -3.015000  24.964000   0.007000 
+  4.425000  25.056000  -5.586000     4.425000  25.056000  -5.586000 
+ 12.433000  18.402001 -10.995000    12.433000  18.402001 -10.995000 
+ 20.879000   5.693002 -16.187000    20.879000   5.693002 -16.187000 
+ 19.922000 -11.873998 -13.880000    19.922000 -11.873998 -13.880000 
+ 19.705000 -25.616998 -12.476000    19.705000 -25.616998 -12.476000 
+  8.502000 -29.983999  -3.671000     8.502000 -29.983999  -3.671000 
+ -3.142000 -30.709000   5.134000    -3.142000 -30.709000   5.134000 
+ -9.535000 -29.650001   9.837000    -9.535000 -29.650001   9.837000 
+-20.859000 -16.397002  17.139000   -20.859000 -16.397002  17.139000 
+-27.332000   0.111998  20.505000   -27.332000   0.111998  20.505000 
+-25.986000  12.149998  18.407000   -25.986000  12.149998  18.407000 
+-20.153000  17.626998  13.534000   -20.153000  17.626998  13.534000 
+-14.392000  29.950999   8.096000   -14.392000  29.950999   8.096000 
+  0.340000  33.765000  -3.307000     0.340000  33.765000  -3.307000 
+  7.430000  31.869001  -8.458000     7.430000  31.869001  -8.458000 
+ 18.888000  24.057002 -16.352000    18.888000  24.057002 -16.352000 
+ 21.562000  16.387002 -17.666000    21.562000  16.387002 -17.666000 
+ 26.629000  -3.488998 -19.673000    26.629000  -3.488998 -19.673000 
+ 23.831000  -9.012998 -17.073000    23.831000  -9.012998 -17.073000 
+ 28.186000 -12.432998 -20.033000    28.186000 -12.432998 -20.033000 
+  7.964000 -40.944999  -2.277000     7.964000 -40.944999  -2.277000 
+-12.370000 -35.929001  12.533000   -12.370000 -35.929001  12.533000 
+-26.100000 -24.601002  21.814000   -26.100000 -24.601002  21.814000 
+-30.937000  -9.427003  24.074000   -30.937000  -9.427003  24.074000 
+-20.978000  33.044998  12.759000   -20.978000  33.044998  12.759000 
+ -3.429000  36.392000  -0.715000    -3.429000  36.392000  -0.715000 
+  9.389000  38.963001 -10.569000     9.389000  38.963001 -10.569000 
+ 30.713000   3.690003 -23.387000    30.713000   3.690003 -23.387000 
+]
+
+HBA
+3 [ 3826583.278120000 460955.755639000 5064894.197 ]
+48 x 2 x 3 [
+  8.775000   5.195001  -7.056000     8.775000   5.195001  -7.056000 
+ 11.609000   8.730001  -9.504000    11.609000   8.730001  -9.504000 
+  8.937000  -2.066999  -6.522000     8.937000  -2.066999  -6.522000 
+ 11.771000   1.468001  -8.969000    11.771000   1.468001  -8.969000 
+ 14.606000   5.004002 -11.416000    14.606000   5.004002 -11.416000 
+ 17.440000   8.538002 -13.863000    17.440000   8.538002 -13.863000 
+  9.098000  -9.328999  -5.986000     9.098000  -9.328999  -5.986000 
+ 11.932000  -5.793998  -8.434000    11.932000  -5.793998  -8.434000 
+ 14.768000  -2.257998 -10.881000    14.768000  -2.257998 -10.881000 
+ 17.602000   1.276002 -13.329000    17.602000   1.276002 -13.329000 
+ 20.437000   4.812002 -15.776000    20.437000   4.812002 -15.776000 
+ 23.271000   8.347002 -18.223000    23.271000   8.347002 -18.223000 
+ 12.095000 -13.054998  -7.899000    12.095000 -13.054998  -7.899000 
+ 14.929000  -9.519998 -10.346000    14.929000  -9.519998 -10.346000 
+ 17.764000  -5.983998 -12.793000    17.764000  -5.983998 -12.793000 
+ 20.598000  -2.449998 -15.241000    20.598000  -2.449998 -15.241000 
+ 23.434000   1.086002 -17.688000    23.434000   1.086002 -17.688000 
+ 26.268000   4.621003 -20.136000    26.268000   4.621003 -20.136000 
+ 17.926000 -13.245998 -12.259000    17.926000 -13.245998 -12.259000 
+ 20.760000  -9.711998 -14.706000    20.760000  -9.711998 -14.706000 
+ 23.595000  -6.175998 -17.153000    23.595000  -6.175998 -17.153000 
+ 26.429000  -2.640997 -19.600000    26.429000  -2.640997 -19.600000 
+ 23.757000 -13.437997 -16.618000    23.757000 -13.437997 -16.618000 
+ 26.591000  -9.902997 -19.066000    26.591000  -9.902997 -19.066000 
+-27.572000  -1.431002  20.826000   -27.572000  -1.431002  20.826000 
+-28.188010   3.681998  20.826000   -28.188010   3.681998  20.826000 
+-22.878000  -6.053001  17.720000   -22.878000  -6.053001  17.720000 
+-23.494000  -0.940001  17.720000   -23.494000  -0.940001  17.720000 
+-24.110000   4.172998  17.720000   -24.110000   4.172998  17.720000 
+-24.726010   9.285998  17.720000   -24.726010   9.285998  17.720000 
+-18.183000 -10.674001  14.614000   -18.183000 -10.674001  14.614000 
+-18.799000  -5.561001  14.614000   -18.799000  -5.561001  14.614000 
+-19.415000  -0.448001  14.614000   -19.415000  -0.448001  14.614000 
+-20.031000   4.664999  14.614000   -20.031000   4.664999  14.614000 
+-20.647010   9.777999  14.614000   -20.647010   9.777999  14.614000 
+-21.263010  14.890999  14.614000   -21.263010  14.890999  14.614000 
+-14.105000 -10.183001  11.508000   -14.105000 -10.183001  11.508000 
+-14.721000  -5.070001  11.508000   -14.721000  -5.070001  11.508000 
+-15.337000   0.042999  11.508000   -15.337000   0.042999  11.508000 
+-15.953000   5.155999  11.508000   -15.953000   5.155999  11.508000 
+-16.569010  10.268999  11.508000   -16.569010  10.268999  11.508000 
+-17.185010  15.381999  11.508000   -17.185010  15.381999  11.508000 
+-10.642000  -4.578000   8.402000   -10.642000  -4.578000   8.402000 
+-11.258000   0.535000   8.402000   -11.258000   0.535000   8.402000 
+-11.874000   5.647999   8.402000   -11.874000   5.647999   8.402000 
+-12.490000  10.760999   8.402000   -12.490000  10.760999   8.402000 
+ -7.180000   1.026000   5.296000    -7.180000   1.026000   5.296000 
+ -7.796000   6.139000   5.296000    -7.796000   6.139000   5.296000 
+]
+
+NORMAL_VECTOR HBA0
+3 [   0.598753   0.072099   0.797682 ]
+
+ROTATION_MATRIX HBA0
+3 x 3 [
+ -0.1195950000  -0.7919540000   0.5987530000 
+  0.9928230000  -0.0954190000   0.0720990000 
+  0.0000330000   0.6030780000   0.7976820000 
+]
+
+HBA0
+3 [ 3826600.961120000 460953.401641000 5064881.136 ]
+
+NORMAL_VECTOR HBA1
+3 [   0.598753   0.072099   0.797682 ]
+
+ROTATION_MATRIX HBA1
+3 x 3 [
+ -0.1195950000  -0.7919540000   0.5987530000 
+  0.9928230000  -0.0954190000   0.0720990000 
+  0.0000330000   0.6030780000   0.7976820000 
+]
+
+HBA1
+3 [ 3826565.594120000 460958.109638000 5064907.258 ]
diff --git a/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS003-AntennaField.conf b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS003-AntennaField.conf
new file mode 100644
index 0000000000000000000000000000000000000000..b5de76830231d88dec244a40f871fe5e10c226c7
--- /dev/null
+++ b/RTCP/Cobalt/OutputProc/test/tMeasurementSetFormat.in_1/StaticMetaData/CS003-AntennaField.conf
@@ -0,0 +1,195 @@
+#
+# AntennaPositions for CS003
+# ITRF2005 target_date = 2012.5
+# Created: 2012-01-24 14:49:37
+#
+
+NORMAL_VECTOR LBA
+3 [   0.598753   0.072099   0.797682 ]
+
+ROTATION_MATRIX LBA
+3 x 3 [
+ -0.1195950000  -0.7919540000   0.5987530000 
+  0.9928230000  -0.0954190000   0.0720990000 
+  0.0000330000   0.6030780000   0.7976820000 
+]
+
+LBA
+3 [ 3826516.748120000 460930.065634000 5064946.457 ]
+96 x 2 x 3 [
+  0.000000   0.000000   0.000000     0.000000   0.000000   0.000000 
+ -2.020000  -0.244000   1.538000    -2.020000  -0.244000   1.538000 
+ -1.339000   2.105000   0.814000    -1.339000   2.105000   0.814000 
+  0.800000   2.362000  -0.814000     0.800000   2.362000  -0.814000 
+  2.019000   0.243000  -1.538000     2.019000   0.243000  -1.538000 
+  1.338000  -2.105000  -0.814000     1.338000  -2.105000  -0.814000 
+ -0.800000  -2.363000   0.814000    -0.800000  -2.363000   0.814000 
+  4.553000  -1.450000  -3.287000     4.553000  -1.450000  -3.287000 
+  2.897000  -4.710000  -1.749000     2.897000  -4.710000  -1.749000 
+ -0.115000  -5.767000   0.607000    -0.115000  -5.767000   0.607000 
+ -3.073000  -4.125000   2.680000    -3.073000  -4.125000   2.680000 
+ -4.594000  -0.554000   3.498000    -4.594000  -0.554000   3.498000 
+ -3.965000   3.277000   2.680000    -3.965000   3.277000   2.680000 
+ -1.481000   5.575000   0.608000    -1.481000   5.575000   0.608000 
+  1.696000   5.263000  -1.749000     1.696000   5.263000  -1.749000 
+  4.079000   2.490000  -3.287000     4.079000   2.490000  -3.287000 
+  6.847000   3.253000  -5.434000     6.847000   3.253000  -5.434000 
+  7.913000  -0.210999  -5.920000     7.913000  -0.210999  -5.920000 
+  7.375000  -5.148999  -5.071000     7.375000  -5.148999  -5.071000 
+  2.948000  -9.564000  -1.349000     2.948000  -9.564000  -1.349000 
+  0.433000 -10.138000   0.591000     0.433000 -10.138000   0.591000 
+ -2.952000  -9.156000   3.043000    -2.952000  -9.156000   3.043000 
+ -5.357000  -5.986001   4.562000    -5.357000  -5.986001   4.562000 
+ -7.148000  -0.542001   5.415000    -7.148000  -0.542001   5.415000 
+ -7.350000   4.229999   5.134000    -7.350000   4.229999   5.134000 
+ -5.455010   7.778999   3.392000    -5.455010   7.778999   3.392000 
+ -2.483010   8.913000   1.058000    -2.483010   8.913000   1.058000 
+  1.400000   8.743000  -1.841000     1.400000   8.743000  -1.841000 
+  4.813000   6.620000  -4.211000     4.813000   6.620000  -4.211000 
+ 10.927000   3.685001  -8.535000    10.927000   3.685001  -8.535000 
+ 11.827000  -0.009999  -8.877000    11.827000  -0.009999  -8.877000 
+ 11.198000  -2.978999  -8.136000    11.198000  -2.978999  -8.136000 
+  7.750000  -9.453999  -4.963000     7.750000  -9.453999  -4.963000 
+  7.439000 -12.389999  -4.464000     7.439000 -12.389999  -4.464000 
+  1.523000 -13.231000   0.053000     1.523000 -13.231000   0.053000 
+ -2.527000 -12.509000   3.027000    -2.527000 -12.509000   3.027000 
+ -6.779000 -12.016001   6.175000    -6.779000 -12.016001   6.175000 
+ -7.762000  -8.838001   6.625000    -7.762000  -8.838001   6.625000 
+ -9.577000  -4.555001   7.600000    -9.577000  -4.555001   7.600000 
+-10.502000   2.387999   7.667000   -10.502000   2.387999   7.667000 
+-10.415010   5.155999   7.351000   -10.415010   5.155999   7.351000 
+ -7.941010   9.314999   5.118000    -7.941010   9.314999   5.118000 
+ -6.630010  13.028999   3.799000    -6.630010  13.028999   3.799000 
+  0.369990  14.050000  -1.547000     0.369990  14.050000  -1.547000 
+  3.475990  12.934000  -3.778000     3.475990  12.934000  -3.778000 
+  7.506000  10.491001  -6.583000     7.506000  10.491001  -6.583000 
+-38.650000 -23.644003  31.149000   -38.650000 -23.644003  31.149000 
+-21.152010  49.524998  11.401000   -21.152010  49.524998  11.401000 
+ 11.090000  10.637001  -9.286000    11.090000  10.637001  -9.286000 
+ 13.541000  10.183001 -11.085000    13.541000  10.183001 -11.085000 
+ 16.002000  -5.139999 -11.547000    16.002000  -5.139999 -11.547000 
+  8.230000 -17.433999  -4.602000     8.230000 -17.433999  -4.602000 
+  4.910000 -19.866000  -1.890000     4.910000 -19.866000  -1.890000 
+ -4.647000 -17.006000   5.025000    -4.647000 -17.006000   5.025000 
+-12.595000  -7.676001  10.148000   -12.595000  -7.676001  10.148000 
+-16.291000  -0.964001  12.315000   -16.291000  -0.964001  12.315000 
+-11.457010  11.761999   7.537000   -11.457010  11.761999   7.537000 
+ -7.484010  17.962999   3.994000    -7.484010  17.962999   3.994000 
+  0.428990  18.618000  -2.005000     0.428990  18.618000  -2.005000 
+  5.539990  23.390000  -6.273000     5.539990  23.390000  -6.273000 
+ 14.503990  16.170001 -12.349000    14.503990  16.170001 -12.349000 
+ 19.730000   4.763002 -15.240000    19.730000   4.763002 -15.240000 
+ 20.507000  -1.460998 -15.261000    20.507000  -1.460998 -15.261000 
+ 20.291000  -9.846998 -14.341000    20.291000  -9.846998 -14.341000 
+  9.930000 -21.087999  -5.548000     9.930000 -21.087999  -5.548000 
+  4.152000 -24.087000  -0.940000     4.152000 -24.087000  -0.940000 
+ -6.928000 -24.124001   7.380000    -6.928000 -24.124001   7.380000 
+-15.737000 -14.568001  13.129000   -15.737000 -14.568001  13.129000 
+-19.871000  -6.575002  15.509000   -19.871000  -6.575002  15.509000 
+-19.616010   5.088998  14.264000   -19.616010   5.088998  14.264000 
+-15.383010  19.969999   9.742000   -15.383010  19.969999   9.742000 
+ -2.625010  26.897000  -0.461000    -2.625010  26.897000  -0.461000 
+  7.063990  32.890000  -8.275000     7.063990  32.890000  -8.275000 
+ 16.233990  22.768001 -14.243000    16.233990  22.768001 -14.243000 
+ 23.106000  10.521002 -18.295000    23.106000  10.521002 -18.295000 
+ 25.864000   3.137002 -19.698000    25.864000   3.137002 -19.698000 
+ 22.826000 -15.097998 -15.769000    22.826000 -15.097998 -15.769000 
+ 14.869000 -29.569999  -8.488000    14.869000 -29.569999  -8.488000 
+  5.748000 -33.571000  -1.281000     5.748000 -33.571000  -1.281000 
+ -1.256000 -29.753000   3.632000    -1.256000 -29.753000   3.632000 
+-12.990000 -29.115001  12.382000   -12.990000 -29.115001  12.382000 
+-23.702000 -14.934002  19.141000   -23.702000 -14.934002  19.141000 
+-26.259000  -6.416002  20.290000   -26.259000  -6.416002  20.290000 
+-27.085010   9.498998  19.472000   -27.085010   9.498998  19.472000 
+-23.205010  15.861998  15.984000   -23.205010  15.861998  15.984000 
+-12.133010  30.339999   6.365000   -12.133010  30.339999   6.365000 
+ -6.755010  29.821999   2.375000    -6.755010  29.821999   2.375000 
+ -6.755010  36.074999   1.810000    -6.755010  36.074999   1.810000 
+ 24.160990  27.156002 -20.590000    24.160990  27.156002 -20.590000 
+ 31.787000   2.920003 -24.124000    31.787000   2.920003 -24.124000 
+ 31.406000 -17.041997 -22.034000    31.406000 -17.041997 -22.034000 
+ 23.484000 -29.140998 -14.993000    23.484000 -29.140998 -14.993000 
+-11.543000 -37.630001  12.065000   -11.543000 -37.630001  12.065000 
+-23.470000 -20.195002  19.442000   -23.470000 -20.195002  19.442000 
+-32.270010  -7.515003  24.902000   -32.270010  -7.515003  24.902000 
+-19.366010  31.498998  11.690000   -19.366010  31.498998  11.690000 
+]
+
+HBA
+3 [ 3826494.580110000 461017.697632000 5064955.176 ]
+48 x 2 x 3 [
+-33.585000 -14.570003  26.526000   -33.585000 -14.570003  26.526000 
+-32.080000  -9.895003  24.973000   -32.080000  -9.895003  24.973000 
+-31.251000 -21.375003  25.389000   -31.251000 -21.375003  25.389000 
+-29.745000 -16.701003  23.836000   -29.745000 -16.701003  23.836000 
+-28.240000 -12.026002  22.284000   -28.240000 -12.026002  22.284000 
+-26.734000  -7.353002  20.731000   -26.734000  -7.353002  20.731000 
+-28.917000 -28.179002  24.252000   -28.917000 -28.179002  24.252000 
+-27.411000 -23.506002  22.699000   -27.411000 -23.506002  22.699000 
+-25.905000 -18.832002  21.147000   -25.905000 -18.832002  21.147000 
+-24.400000 -14.157002  19.594000   -24.400000 -14.157002  19.594000 
+-22.894000  -9.484002  18.041000   -22.894000  -9.484002  18.041000 
+-21.388000  -4.810002  16.488000   -21.388000  -4.810002  16.488000 
+-25.076000 -30.310002  21.562000   -25.076000 -30.310002  21.562000 
+-23.570000 -25.636002  20.009000   -23.570000 -25.636002  20.009000 
+-22.064000 -20.963002  18.456000   -22.064000 -20.963002  18.456000 
+-20.559000 -16.288002  16.903000   -20.559000 -16.288002  16.903000 
+-19.053000 -11.614002  15.351000   -19.053000 -11.614002  15.351000 
+-17.547000  -6.941001  13.798000   -17.547000  -6.941001  13.798000 
+-19.730000 -27.767002  17.319000   -19.730000 -27.767002  17.319000 
+-18.224000 -23.094002  15.766000   -18.224000 -23.094002  15.766000 
+-16.719000 -18.419001  14.214000   -16.719000 -18.419001  14.214000 
+-15.213000 -13.745001  12.661000   -15.213000 -13.745001  12.661000 
+-14.384000 -25.225001  13.077000   -14.384000 -25.225001  13.077000 
+-12.879000 -20.550001  11.524000   -12.879000 -20.550001  11.524000 
+ 14.324000  25.109001 -13.021000    14.324000  25.109001 -13.021000 
+ 17.158000  28.644001 -15.469000    17.158000  28.644001 -15.469000 
+ 14.486000  17.847001 -12.487000    14.486000  17.847001 -12.487000 
+ 17.320000  21.382001 -14.934000    17.320000  21.382001 -14.934000 
