diff --git a/MAC/Navigator/dplist/nav_fw/XTU_Navigator_database.dpl b/MAC/Navigator/dplist/nav_fw/XTU_Navigator_database.dpl
index b3ef25386c68f89f0de0118d0a88dbe9b50a1b16..7813b62411fd2c0e6ab0ae4f5b1bef798781c03e 100644
--- a/MAC/Navigator/dplist/nav_fw/XTU_Navigator_database.dpl
+++ b/MAC/Navigator/dplist/nav_fw/XTU_Navigator_database.dpl
@@ -347,10 +347,9 @@ GCFLogLevel.GCFLogLevel	21#2
 
 # Datapoint/DpId
 DpName	TypeName	ID
+__navigator	GCFNavigator	48265
 __nav_view_list	GCFNavView	48073
 __nav_view_plot	GCFNavView	48074
-__nav_SingleElement_Trend	GCFNavSubViewConfigTrend	48248
-__navigator	GCFNavigator	48265
 __nav_view_trend	GCFNavView	51142
 __nav_view_panel	GCFNavView	51247
 __nav_view_alert	GCFNavView	51347
@@ -361,6 +360,8 @@ __nav_view_log	GCFNavView	51403
 __nav_view_archive	GCFNavView	52168
 __nav_Alert_viewconfig	GCFNavViewConfiguration	52278
 __nav_default_viewconfig	GCFNavViewConfiguration	56917
+__nav_default_subview_List_List	GCFNavSubView	63962
+__nav_default_config_List_List   GCFNavSubViewConfigList 63963
 __loglevel	GCFLogLevel	48254
 
 # DpValue
@@ -369,30 +370,6 @@ __nav_view_list.caption	GCFNavView	"List"	0x101	17.02.2005 10:35:48.746
 __nav_view_list.configPanel	GCFNavView	"nav_fw/list_config.pnl"	0x101	17.02.2005 10:35:48.746
 __nav_view_plot.caption	GCFNavView	"Plot"	0x101	17.02.2005 10:35:48.756
 __nav_view_plot.configPanel	GCFNavView	"nav_fw/plot_config.pnl"	0x101	17.02.2005 10:35:48.756
-__nav_SingleElement_Trend.1.Trace1.dpName	GCFNavSubViewConfigTrend	"CS010:LOFAR_PIC_Cabinet0_SubRack0_RSPBoard0.state"	0x101	15.04.2005 07:24:24.371
-__nav_SingleElement_Trend.1.Trace1.AutoScale	GCFNavSubViewConfigTrend	1	0x101	17.02.2005 10:35:48.776
-__nav_SingleElement_Trend.1.Trace1.ScaleMin	GCFNavSubViewConfigTrend	0	0x101	17.02.2005 10:35:48.786
-__nav_SingleElement_Trend.1.Trace1.ScaleMax	GCFNavSubViewConfigTrend	100	0x101	17.02.2005 10:35:48.786
-__nav_SingleElement_Trend.1.Trace1.LegendName	GCFNavSubViewConfigTrend	"Next"	0x101	17.02.2005 10:35:48.786
-__nav_SingleElement_Trend.1.Trace6.dpName	GCFNavSubViewConfigTrend	""	0x101	17.02.2005 10:35:48.796
-__nav_SingleElement_Trend.1.Trace6.AutoScale	GCFNavSubViewConfigTrend	1	0x101	17.02.2005 10:35:48.796
-__nav_SingleElement_Trend.1.Trace6.ScaleMax	GCFNavSubViewConfigTrend	12	0x101	17.02.2005 10:35:48.806
-__nav_SingleElement_Trend.1.Trace6.LegendName	GCFNavSubViewConfigTrend	""	0x101	17.02.2005 10:35:48.806
-__nav_SingleElement_Trend.1.Title	GCFNavSubViewConfigTrend	"Single element trend"	0x101	17.02.2005 10:35:48.816
-__nav_SingleElement_Trend.1.Days	GCFNavSubViewConfigTrend	3	0x101	17.02.2005 10:35:48.816
-__nav_SingleElement_Trend.1.Hours	GCFNavSubViewConfigTrend	0	0x101	17.02.2005 10:35:48.826
-__nav_SingleElement_Trend.1.Minutes	GCFNavSubViewConfigTrend	5	0x101	17.02.2005 10:35:48.826
-__nav_SingleElement_Trend.1.Seconds	GCFNavSubViewConfigTrend	2	0x101	17.02.2005 10:35:48.836
-__nav_SingleElement_Trend.2.Trace1.dpName	GCFNavSubViewConfigTrend	""	0x101	17.02.2005 10:35:48.836
-__nav_SingleElement_Trend.2.Trace1.AutoScale	GCFNavSubViewConfigTrend	1	0x101	17.02.2005 10:35:48.846
-__nav_SingleElement_Trend.2.Trace1.ScaleMax	GCFNavSubViewConfigTrend	1212	0x101	17.02.2005 10:35:48.846
-__nav_SingleElement_Trend.2.Trace1.LegendName	GCFNavSubViewConfigTrend	""	0x101	17.02.2005 10:35:48.856
-__nav_SingleElement_Trend.2.Minutes	GCFNavSubViewConfigTrend	5	0x101	17.02.2005 10:35:48.856
-__nav_SingleElement_Trend.2.Seconds	GCFNavSubViewConfigTrend	2	0x101	17.02.2005 10:35:48.866
-__nav_SingleElement_Trend.Standard	GCFNavSubViewConfigTrend	1	0x101	17.02.2005 10:35:48.866
-__nav_SingleElement_Trend.Trend2Active	GCFNavSubViewConfigTrend	1	0x101	17.02.2005 10:35:48.866
-__nav_SingleElement_Trend.DedicatedPanelName	GCFNavSubViewConfigTrend	"Station.pnl"	0x101	17.02.2005 10:35:48.876
-__nav_SingleElement_Trend.Dedicated	GCFNavSubViewConfigTrend	0	0x101	17.02.2005 10:35:48.876
 __nav_view_trend.caption	GCFNavView	"Trend"	0x101	17.02.2005 10:35:48.907
 __nav_view_trend.configPanel	GCFNavView	"nav_fw/trend_config.pnl"	0x101	17.02.2005 10:35:48.917
 __nav_view_panel.caption	GCFNavView	"Panel"	0x101	17.02.2005 10:35:49.848
@@ -410,11 +387,20 @@ __nav_view_log.configPanel	GCFNavView	"nav_fw/log_config.pnl"	0x101	25.04.2005 1
 __nav_view_archive.caption	GCFNavView	"Archive"	0x101	17.02.2005 10:35:50.939
 __nav_view_archive.configPanel	GCFNavView	"nav_fw/archive_config.pnl"	0x101	17.02.2005 10:35:50.939
 __nav_default_viewconfig.selectedView	GCFNavViewConfiguration	1	0x101	03.05.2005 06:02:43.918
-__nav_default_viewconfig.selectedSubView	GCFNavViewConfiguration	0	0x101	03.05.2005 06:02:48.775
+__nav_default_viewconfig.selectedSubView	GCFNavViewConfiguration	1	0x101	03.05.2005 06:02:48.775
 __nav_default_viewconfig.views	GCFNavViewConfiguration	__nav_view_list, __nav_view_panel, __nav_view_trend, __nav_view_alert, __nav_view_archive, __nav_view_plot, __nav_view_bar, __nav_view_control, __nav_view_log, __nav_view_config	0x101	01.03.2005 13:28:07.508
-__nav_default_viewconfig.subViews	GCFNavViewConfiguration		0x101	01.03.2005 13:28:30.521
-__nav_default_viewconfig.configs	GCFNavViewConfiguration		0x101	02.03.2005 07:01:19.549
-__nav_default_viewconfig.nrOfSubViews	GCFNavViewConfiguration	0, 0, 0, 0, 0, 0, 0, 0, 0, 0	0x101	01.03.2005 13:28:25.304
+__nav_default_viewconfig.subViews	GCFNavViewConfiguration	__nav_default_subview_List_List	0x101	01.03.2005 13:28:30.521
+__nav_default_viewconfig.configs	GCFNavViewConfiguration	__nav_default_config_List_List	0x101	02.03.2005 07:01:19.549
+__nav_default_viewconfig.nrOfSubViews	GCFNavViewConfiguration	1, 0, 0, 0, 0, 0, 0, 0, 0, 0	0x101	01.03.2005 13:28:25.304
+__nav_default_subview_List_List.caption	GCFNavSubView	"List"	0x101	14.09.2005 10:03:09.109
+__nav_default_subview_List_List.filename	GCFNavSubView	"nav_fw/list_view.pnl"	0x101	14.09.2005 10:03:09.109
+__nav_default_config_List_List.customList        GCFNavSubViewConfigList 0       0x20101 03.08.2006 13:33:45.180
+__nav_default_config_List_List.Title     GCFNavSubViewConfigList ""      0x20101 03.08.2006 07:46:24.828
+__nav_default_config_List_List.trigger   GCFNavSubViewConfigList 0       0x20101 03.08.2006 13:32:39.871
+__nav_default_config_List_List.queryResult       GCFNavSubViewConfigList         0x20101 18.09.2006 12:05:38.296
+__nav_default_config_List_List.floatDecimals     GCFNavSubViewConfigList 1       0x20101 03.08.2006 07:46:24.828
+__nav_default_config_List_List.selectionQueryDPE GCFNavSubViewConfigList ""      0x20101 03.08.2006 07:46:24.828
+__nav_default_config_List_List.selectionQuery    GCFNavSubViewConfigList ""      0x20101 03.08.2006 07:46:24.828
 __loglevel.	GCFLogLevel	30000	0x101	05.04.2005 11:43:25.652
 __navigator.viewsPath	GCFNavigator	"nav_fw/"	0x101	07.07.2005 07:19:27.498
 __navigator.resourceRoots	GCFNavigator	"CCU1:PIC", "CCU1:PAC", "CCU1:LOFAR"	0x101	07.07.2005 07:19:49.490
diff --git a/MAC/Navigator/dplist/nav_usr/MAC/MAC_Default_panelviews.dpl b/MAC/Navigator/dplist/nav_usr/MAC/MAC_Default_panelviews.dpl
index 26134b74b052bb2c2c4d7d0c108bc2f51e7a9951..548852b8ce3b94c5e3a9f239b3b68ade53822e3e 100644
--- a/MAC/Navigator/dplist/nav_usr/MAC/MAC_Default_panelviews.dpl
+++ b/MAC/Navigator/dplist/nav_usr/MAC/MAC_Default_panelviews.dpl
@@ -2,143 +2,22 @@
 
 # Datapoint/DpId
 DpName	TypeName	ID
-__nav_view_list	GCFNavView	48073
-__nav_view_plot	GCFNavView	48074
-__nav_SingleElement_Trend	GCFNavSubViewConfigTrend	48248
-__nav_view_trend	GCFNavView	51142
-__nav_view_panel	GCFNavView	51247
-__nav_view_alert	GCFNavView	51347
-__nav_view_bar	GCFNavView	51400
-__nav_view_control	GCFNavView	51401
-__nav_view_config	GCFNavView	51402
-__nav_view_log	GCFNavView	51403
-__nav_view_archive	GCFNavView	52168
-__nav_Alert_viewconfig	GCFNavViewConfiguration	52278
-__nav_default_viewconfig	GCFNavViewConfiguration	56917
 __navU0000_CCU1_viewconfig	GCFNavViewConfiguration	63874
-__navU0000_TLcuPic_config_Panel_Station-Antenna-HFA	GCFNavSubViewConfigPanel	63943
-__navU0000_TLcuPic_config_Panel_Station-Antenna-LFA	GCFNavSubViewConfigPanel	63945
-__navU0000_TLcuPic_config_Panel_Station	GCFNavSubViewConfigPanel	63947
-__navU0000_TLcuPicSubRack_config_Panel_Overview	GCFNavSubViewConfigPanel	63949
-__navU0000_TLcuPicRCU_config_Panel_RcuOverview	GCFNavSubViewConfigPanel	63953
 __navU0000_subview_Panel_LofarMain	GCFNavSubView	63954
 __navU0000_CCU1_config_Panel_LofarMain	GCFNavSubViewConfigPanel	63955
-__navU0000_subview_List_List-1	GCFNavSubView	63962
-__navU0000_TLcuPic_config_List_List-1	GCFNavSubViewConfigList	63963
-__navU0000_subview_Panel_CaptureStatMAC	GCFNavSubView	63975
-__navU0000_CCU1_config_Panel_CaptureStatMAC	GCFNavSubViewConfigPanel	63976
-__navU0000_TLcuPic_config_Panel_CaptureStat	GCFNavSubViewConfigPanel	63978
-__navU0000_subview_List_List-2	GCFNavSubView	63994
-__navU0000_CCU1_config_List_List-2	GCFNavSubViewConfigList	63995
-__navU0000_subview_Control_Control-1	GCFNavSubView	64172
-__navU0000_TAplMacScheduler_config_Control_Control-1	GCFNavSubViewConfigControl	64173
-__navU0000_subview_Panel_CDR-Dem	GCFNavSubView	64218
-__navU0000_CCU1_config_Panel_CDR-Dem	GCFNavSubViewConfigPanel	64219
-__navU0000_TAplMacScheduler_config_Panel_CDR-Dem0	GCFNavSubViewConfigPanel	64371
-__navU0000_subview_Control_ControlLogicalDevice	GCFNavSubView	64389
-__navU0000_TAplLogicalDevice_config_Control_ControlLogicalDevice	GCFNavSubViewConfigControl	64390
-__navU0000_subview_Plot_Plot-1	GCFNavSubView	64470
-__navU0000_TLcuPicSubRack_config_Plot_Plot-1	GCFNavSubViewConfigPlot	64471
-__navU0000_TWanCable_viewconfig	GCFNavViewConfiguration	64687
-__navU0000_TWanContainer_viewconfig	GCFNavViewConfiguration	64688
-__navU0000_TWanLogicalSegment_viewconfig	GCFNavViewConfiguration	64689
-__navU0000_TWanSwitchPort_viewconfig	GCFNavViewConfiguration	64690
-__navU0000_TWanSwitchPT12_viewconfig	GCFNavViewConfiguration	64691
-__navU0000_TWanSwitchPT24_viewconfig	GCFNavViewConfiguration	64692
 __navU0000_TWanSwitchPT48_viewconfig	GCFNavViewConfiguration	64693
-__navU0000_TWanSwitchPT6_viewconfig	GCFNavViewConfiguration	64694
-__navU0000_subview_List_ListSeqment	GCFNavSubView	64695
-__navU0000_TWanLogicalSegment_config_List_ListSeqment	GCFNavSubViewConfigList	64696
 __navU0000_subview_List_ListSwitch48	GCFNavSubView	64711
 __navU0000_TWanSwitchPT48_config_List_ListSwitch48	GCFNavSubViewConfigList	64712
-__navU0000_subview_List_ListStatus	GCFNavSubView	64713
-__navU0000_TWanContainer_config_List_ListStatus	GCFNavSubViewConfigList	64714
-__navU0000_subview_List_ListLogical	GCFNavSubView	64728
-__navU0000_TAplLogicalDevice_config_List_ListLogical	GCFNavSubViewConfigList	64729
-__navU0000_subview_List_ListVIC	GCFNavSubView	64807
-__navU0000_TCcuPic_config_List_ListVIC	GCFNavSubViewConfigList	64808
-__navU0000_subview_Alert_Alert-1	GCFNavSubView	65008
-__navU0000_TCcuPic_config_Alert_Alert-1	GCFNavSubViewConfigAlert	65009
-__navU0000_subview_List_List-MACScheduler	GCFNavSubView	65051
-__navU0000_TAplMacScheduler_config_List_List-MACScheduler	GCFNavSubViewConfigList	65052
-__navU0000_subview_List_VIStartDaemonList	GCFNavSubView	65054
-__navU0000_TAplStartDaemon_config_List_VIStartDaemonList	GCFNavSubViewConfigList	65055
-__navU0000_subview_Trend_VIStartDaemonTrend	GCFNavSubView	65056
-__navU0000_TAplStartDaemon_config_Trend_VIStartDaemonTrend	GCFNavSubViewConfigTrend	65057
-__navU0000_subview_Alert_VIStartDaemonAlert	GCFNavSubView	65058
-__navU0000_TAplStartDaemon_config_Alert_VIStartDaemonAlert	GCFNavSubViewConfigAlert	65059
-__navU0000_subview_Plot_VIStartDaemonPlot	GCFNavSubView	65060
-__navU0000_TAplStartDaemon_config_Plot_VIStartDaemonPlot	GCFNavSubViewConfigPlot	65061
-__navU0000_subview_Bar_VIStartDaemonBar	GCFNavSubView	65062
-__navU0000_TAplStartDaemon_config_Bar_VIStartDaemonBar	GCFNavSubViewConfigBar	65063
-__navU0000_subview_Control_VIStartDaemonControl	GCFNavSubView	65064
-__navU0000_TAplStartDaemon_config_Control_VIStartDaemonControl	GCFNavSubViewConfigControl	65065
-__navU0000_subview_Panel_VIStartDaemonPanel	GCFNavSubView	65069
-__navU0000_TAplStartDaemon_config_Panel_VIStartDaemonPanel	GCFNavSubViewConfigPanel	65070
-__navU0000_subview_Panel_SoftwareOverview	GCFNavSubView	65071
-__navU0000_CCU1_config_Panel_SoftwareOverview	GCFNavSubViewConfigPanel	65072
-__navU0000_subview_Panel_CS1-Controller-Overview	GCFNavSubView	65073
-__navU0000_CCU1_config_Panel_CS1-Controller-Overview	GCFNavSubViewConfigPanel	65074
-__navU0000_subview_Panel_CS1-Software-Overview	GCFNavSubView	65075
-__navU0000_CCU1_config_Panel_CS1-Software-Overview	GCFNavSubViewConfigPanel	65076
-__navU0000_subview_Panel_CS1-Observation-Details-Imaging	GCFNavSubView	65077
-__navU0000_CCU1_config_Panel_CS1-Observation-Details-Imaging	GCFNavSubViewConfigPanel	65078
-__navU0000_subview_Panel_CS1-Rings-Overview	GCFNavSubView	65079
-__navU0000_CCU1_config_Panel_CS1-Rings-Overview	GCFNavSubViewConfigPanel	65080
-__navU0000_subview_Panel_CS1-Station-Overview	GCFNavSubView	65081
-__navU0000_CCU1_config_Panel_CS1-Station-Overview	GCFNavSubViewConfigPanel	65082
-__navU0000_subview_Panel_CS1-Observation-Status	GCFNavSubView	65083
-__navU0000_CCU1_config_Panel_CS1-Observation-Status	GCFNavSubViewConfigPanel	65084
-__navU0000_CCU1_config_Panel_MACSchedulerPanel	GCFNavSubViewConfigPanel	66519
 __navU0000_ObsSW_viewconfig	GCFNavViewConfiguration	66771
 __navU0000_subview_Panel_Imaging-Observation-Details	GCFNavSubView	66772
 __navU0000_ObsSW_config_Panel_Imaging-Observation-Details	GCFNavSubViewConfigPanel	66773
-__navU0000_subview_Panel_MACScheduler	GCFNavSubView	66776
 __navU0000_PIC_viewconfig	GCFNavViewConfiguration	71422
-__navU0000_subview_Panel_SubRack-Overview	GCFNavSubView	75966
-__navU0000_PicSubRack_config_Panel_SubRack-Overview	GCFNavSubViewConfigPanel	75967
 __navU0000_subview_Panel_Station	GCFNavSubView	75968
 __navU0000_PIC_config_Panel_Station	GCFNavSubViewConfigPanel	75969
-__navU0000_subview_Panel_RcuOverview	GCFNavSubView	75978
-__navU0000_PicRCU_config_Panel_RcuOverview	GCFNavSubViewConfigPanel	75979
-__navU0000_subview_List_SubRack-List	GCFNavSubView	75980
-__navU0000_PicSubRack_config_List_SubRack-List	GCFNavSubViewConfigList	75981
 __navU0000_RSPBoard_viewconfig	GCFNavViewConfiguration	76091
 __navU0000_subview_Panel_RSPBoard-Panel	GCFNavSubView	76092
 __navU0000_RSPBoard_config_Panel_RSPBoard-Panel	GCFNavSubViewConfigPanel	76093
-__navU0000_subview_List_RSPBoard-List	GCFNavSubView	76095
-__navU0000_RSPBoard_config_List_RSPBoard-List	GCFNavSubViewConfigList	76096
-__navU0000_subview_Panel_CEP-Logical-Panel	GCFNavSubView	76103
-__navU0000_LOFAR_CEP_config_Panel_CEP-Logical-Panel	GCFNavSubViewConfigPanel	76104
-__navU0000_LOFAR_CEP_viewconfig	GCFNavViewConfiguration	76105
-__navU0000_subview_Panel_CEP-Logical-View	GCFNavSubView	76107
-__navU0000_CEP_config_Panel_CEP-Logical-View	GCFNavSubViewConfigPanel	76108
-__navU0000_CEP_viewconfig	GCFNavViewConfiguration	76109
-__navU0000_subview_Panel_CEP-Physical-View	GCFNavSubView	76110
-__navU0000_CEP_config_Panel_CEP-Physical-View	GCFNavSubViewConfigPanel	76111
-__navU0000_LOFAR_PIC_WAN_viewconfig	GCFNavViewConfiguration	76118
-__navU0000_subview_Panel_WAN	GCFNavSubView	76120
-__navU0000_PIC_config_Panel_WAN	GCFNavSubViewConfigPanel	76121
-__navU0000_subview_List_MacScheduler-List	GCFNavSubView	76130
-__navU0000_MacScheduler_config_List_MacScheduler-List	GCFNavSubViewConfigList	76131
-__navU0000_subview_Panel_MacScheduler-Panel	GCFNavSubView	76132
-__navU0000_MacScheduler_config_Panel_MacScheduler-Panel	GCFNavSubViewConfigPanel	76133
-__navU0000_MacScheduler_viewconfig	GCFNavViewConfiguration	76134
-__navU0000_subview_Panel_ObservationControl-Panel	GCFNavSubView	76315
-__navU0000_LOFAR_ObsSW_Observation5_config_Panel_ObservationControl-Panel	GCFNavSubViewConfigPanel	76316
-__navU0000_LOFAR_ObsSW_Observation5_viewconfig	GCFNavViewConfiguration	76317
 __navU0000_ObsCtrl_viewconfig	GCFNavViewConfiguration	76318
-__navU0000_ObsCtrl_config_Panel_Imaging_Observation_Details	GCFNavSubViewConfigPanel	76320
-__navU0000_MACScheduler_viewconfig	GCFNavViewConfiguration	76321
-__navU0000_MACScheduler_config_Panel_MacScheduler	GCFNavSubViewConfigPanel	76322
-__navU0000_subview_Bar_Bar-1	GCFNavSubView	76329
-__navU0000_PIC_config_Bar_Bar-1	GCFNavSubViewConfigBar	76330
-__navU0000_subview_Trend_Trend-11	GCFNavSubView	76338
-__navU0000_ObsCtrl_config_Trend_Trend-11	GCFNavSubViewConfigTrend	76339
-__navU0000_subview_List_ObsCtrl-List-1	GCFNavSubView	76343
-__navU0000_ObsCtrl_config_List_ObsCtrl-List-1	GCFNavSubViewConfigList	76344
-__navU0000_subview_List_List-Observation-Details	GCFNavSubView	76350
-__navU0000_ObsCtrl_config_List_List-Observation-Details	GCFNavSubViewConfigList	76351
 __navU0000_subview_Panel_Panel-Observation-Details	GCFNavSubView	76352
 __navU0000_ObsCtrl_config_Panel_Panel-Observation-Details	GCFNavSubViewConfigPanel	76353
 __navU0000_subview_Panel_Panel-Switch-CEP	GCFNavSubView	76354
@@ -154,377 +33,53 @@ __navU0000_PermSW_config_Panel_Panel-Controllers	GCFNavSubViewConfigPanel	76447
 
 # DpValue
 ElementName	TypeName	_original.._value	_original.._status	_original.._stime
-__nav_view_list.caption	GCFNavView	"List"	0x101	13.09.2005 15:28:11.976
-__nav_view_list.configPanel	GCFNavView	"nav_fw/list_config.pnl"	0x101	13.09.2005 15:28:11.977
-__nav_view_plot.caption	GCFNavView	"Plot"	0x101	13.09.2005 15:28:11.977
-__nav_view_plot.configPanel	GCFNavView	"nav_fw/plot_config.pnl"	0x101	13.09.2005 15:28:11.977
-__nav_SingleElement_Trend.1.Trace1.dpName	GCFNavSubViewConfigTrend	"PIC_Stations_Station01_Rack1_SubRack1_Board1.status"	0x101	13.09.2005 15:28:11.978
-__nav_SingleElement_Trend.1.Trace1.AutoScale	GCFNavSubViewConfigTrend	1	0x101	13.09.2005 15:28:11.978
-__nav_SingleElement_Trend.1.Trace1.ScaleMin	GCFNavSubViewConfigTrend	0	0x101	13.09.2005 15:28:11.979
-__nav_SingleElement_Trend.1.Trace1.ScaleMax	GCFNavSubViewConfigTrend	100	0x101	13.09.2005 15:28:11.979
-__nav_SingleElement_Trend.1.Trace1.LegendName	GCFNavSubViewConfigTrend	"Next"	0x101	13.09.2005 15:28:11.980
-__nav_SingleElement_Trend.1.Trace6.dpName	GCFNavSubViewConfigTrend	""	0x101	13.09.2005 15:28:11.980
-__nav_SingleElement_Trend.1.Trace6.AutoScale	GCFNavSubViewConfigTrend	1	0x101	13.09.2005 15:28:11.981
-__nav_SingleElement_Trend.1.Trace6.ScaleMax	GCFNavSubViewConfigTrend	12	0x101	13.09.2005 15:28:11.981
-__nav_SingleElement_Trend.1.Trace6.LegendName	GCFNavSubViewConfigTrend	""	0x101	13.09.2005 15:28:11.982
-__nav_SingleElement_Trend.1.Title	GCFNavSubViewConfigTrend	"Single element trend"	0x101	13.09.2005 15:28:11.982
-__nav_SingleElement_Trend.1.Days	GCFNavSubViewConfigTrend	3	0x101	13.09.2005 15:28:11.983
-__nav_SingleElement_Trend.1.Hours	GCFNavSubViewConfigTrend	0	0x101	13.09.2005 15:28:11.983
-__nav_SingleElement_Trend.1.Minutes	GCFNavSubViewConfigTrend	5	0x101	13.09.2005 15:28:11.984
-__nav_SingleElement_Trend.1.Seconds	GCFNavSubViewConfigTrend	2	0x101	13.09.2005 15:28:11.984
-__nav_SingleElement_Trend.2.Trace1.dpName	GCFNavSubViewConfigTrend	""	0x101	13.09.2005 15:28:11.985
-__nav_SingleElement_Trend.2.Trace1.AutoScale	GCFNavSubViewConfigTrend	1	0x101	13.09.2005 15:28:11.985
-__nav_SingleElement_Trend.2.Trace1.ScaleMax	GCFNavSubViewConfigTrend	1212	0x101	13.09.2005 15:28:11.985
-__nav_SingleElement_Trend.2.Trace1.LegendName	GCFNavSubViewConfigTrend	""	0x101	13.09.2005 15:28:11.986
-__nav_SingleElement_Trend.2.Minutes	GCFNavSubViewConfigTrend	5	0x101	13.09.2005 15:28:11.986
-__nav_SingleElement_Trend.2.Seconds	GCFNavSubViewConfigTrend	2	0x101	13.09.2005 15:28:11.987
-__nav_SingleElement_Trend.Standard	GCFNavSubViewConfigTrend	1	0x101	13.09.2005 15:28:11.987
-__nav_SingleElement_Trend.Trend2Active	GCFNavSubViewConfigTrend	1	0x101	13.09.2005 15:28:11.988
-__nav_SingleElement_Trend.DedicatedPanelName	GCFNavSubViewConfigTrend	"Station.pnl"	0x101	13.09.2005 15:28:11.988
-__nav_SingleElement_Trend.Dedicated	GCFNavSubViewConfigTrend	0	0x101	13.09.2005 15:28:11.989
-__nav_view_trend.caption	GCFNavView	"Trend"	0x101	13.09.2005 15:28:11.989
-__nav_view_trend.configPanel	GCFNavView	"nav_fw/trend_config.pnl"	0x101	13.09.2005 15:28:11.989
-__nav_view_panel.caption	GCFNavView	"Panel"	0x101	13.09.2005 15:28:11.990
-__nav_view_panel.configPanel	GCFNavView	"nav_fw/panel_config.pnl"	0x101	13.09.2005 15:28:11.990
-__nav_view_alert.caption	GCFNavView	"Alert"	0x101	13.09.2005 15:28:11.991
-__nav_view_alert.configPanel	GCFNavView	"nav_fw/alert_config.pnl"	0x101	13.09.2005 15:28:11.991
-__nav_view_bar.caption	GCFNavView	"Bar"	0x101	13.09.2005 15:28:11.992
-__nav_view_bar.configPanel	GCFNavView	"nav_fw/bar_config.pnl"	0x101	13.09.2005 15:28:11.992
-__nav_view_control.caption	GCFNavView	"Control"	0x101	13.09.2005 15:28:11.992
-__nav_view_control.configPanel	GCFNavView	"nav_fw/control_config.pnl"	0x101	13.09.2005 15:28:11.993
-__nav_view_config.caption	GCFNavView	"Config"	0x101	13.09.2005 15:28:11.993
-__nav_view_config.configPanel	GCFNavView	"nav_fw/nopanel.pnl"	0x101	13.09.2005 15:28:11.994
-__nav_view_log.caption	GCFNavView	"Log"	0x101	13.09.2005 15:28:11.994
-__nav_view_log.configPanel	GCFNavView	"nav_fw/log_config.pnl"	0x101	13.09.2005 15:28:11.995
-__nav_view_archive.caption	GCFNavView	"Archive"	0x101	13.09.2005 15:28:11.995
-__nav_view_archive.configPanel	GCFNavView	"nav_fw/archive_config.pnl"	0x101	13.09.2005 15:28:11.995
-__nav_default_viewconfig.selectedView	GCFNavViewConfiguration	2	0x20101	05.09.2006 06:17:52.515
-__nav_default_viewconfig.selectedSubView	GCFNavViewConfiguration	0	0x20101	05.09.2006 06:17:55.734
-__nav_default_viewconfig.views	GCFNavViewConfiguration	__nav_view_list, __nav_view_panel, __nav_view_trend, __nav_view_alert, __nav_view_archive, __nav_view_plot, __nav_view_bar, __nav_view_control, __nav_view_log, __nav_view_config	0x101	13.09.2005 15:28:11.997
-__nav_default_viewconfig.subViews	GCFNavViewConfiguration	__navU0000_subview_List_List-1	0x20101	13.06.2006 13:02:53.396
-__nav_default_viewconfig.configs	GCFNavViewConfiguration	__navU0000_CCU1_config_List_List-2	0x20101	13.06.2006 13:04:31.074
-__nav_default_viewconfig.nrOfSubViews	GCFNavViewConfiguration	1, 0, 0, 0, 0, 0, 0, 0, 0, 0	0x20101	13.06.2006 13:02:07.839
 __navU0000_CCU1_viewconfig.selectedView	GCFNavViewConfiguration	2	0x20101	05.09.2006 06:27:11.753
 __navU0000_CCU1_viewconfig.selectedSubView	GCFNavViewConfiguration	1	0x20101	05.09.2006 06:27:12.217
 __navU0000_CCU1_viewconfig.views	GCFNavViewConfiguration	__nav_view_list, __nav_view_panel, __nav_view_trend, __nav_view_alert, __nav_view_archive, __nav_view_plot, __nav_view_bar, __nav_view_control, __nav_view_log, __nav_view_config	0x101	14.09.2005 08:08:44.078
-__navU0000_CCU1_viewconfig.subViews	GCFNavViewConfiguration	__navU0000_subview_List_List-2, __navU0000_subview_Panel_LofarMain, __navU0000_subview_Panel_CaptureStatMAC, __navU0000_subview_Panel_CDR-Dem, __navU0000_subview_Panel_SoftwareOverview, __navU0000_subview_Panel_CS1-Controller-Overview, __navU0000_subview_Panel_CS1-Software-Overview, __navU0000_subview_Panel_CS1-Observation-Details-Imaging, __navU0000_subview_Panel_CS1-Rings-Overview, __navU0000_subview_Panel_CS1-Station-Overview, __navU0000_subview_Panel_CS1-Observation-Status	0x20101	13.07.2006 07:14:32.185
-__navU0000_CCU1_viewconfig.configs	GCFNavViewConfiguration	__navU0000_CCU1_config_List_List-2, __navU0000_CCU1_config_Panel_LofarMain, __navU0000_CCU1_config_Panel_CaptureStatMAC, __navU0000_CCU1_config_Panel_CDR-Dem, __navU0000_CCU1_config_Panel_SoftwareOverview, __navU0000_CCU1_config_Panel_CS1-Controller-Overview, __navU0000_CCU1_config_Panel_CS1-Software-Overview, __navU0000_CCU1_config_Panel_CS1-Observation-Details-Imaging, __navU0000_CCU1_config_Panel_CS1-Rings-Overview, __navU0000_CCU1_config_Panel_CS1-Station-Overview, __navU0000_CCU1_config_Panel_CS1-Observation-Status	0x20101	13.07.2006 07:14:32.185
-__navU0000_CCU1_viewconfig.nrOfSubViews	GCFNavViewConfiguration	1, 10, 0, 0, 0, 0, 0, 0, 0, 0	0x20101	13.07.2006 07:14:32.185
