diff --git a/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf b/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf
new file mode 100644
index 0000000000000000000000000000000000000000..f66b5d2fd7ebb8b86b8068d6a3246f283929896f
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/AntennaFields/LV614-AntennaField.conf
@@ -0,0 +1,227 @@
+#
+# AntennaPositions for LV614
+# ITRF2005 target_date = 2015.5
+# Created: 2019-08-22 14:10:52
+#
+
+NORMAL_VECTOR LBA
+(0,2) [   0.497897   0.199650   0.843942 ]
+
+ROTATION_MATRIX LBA
+(0,2) x (0,2) [
+ -0.1904980000  -0.8460550000   0.4978970000 
+  0.9745510000  -0.1019370000   0.1996500000 
+ -0.1181610000   0.5232590000   0.8439420000 
+]
+
+LBA
+(0,2) [ 3183318.032280000 1276777.654760000 5359435.077 ]
+(0,95) x (0,1) x (0,2) [
+ -3.999360 -12.517590   5.320760    -3.999360 -12.517590   5.320760 
+ -9.343890  -6.536730   7.058970    -9.343890  -6.536730   7.058970 
+ -7.307040 -12.709270   7.317520    -7.307040 -12.709270   7.317520 
+-11.970650  -7.710530   8.886350   -11.970650  -7.710530   8.886350 
+  2.130630  19.894300  -5.963360     2.130630  19.894300  -5.963360 
+ -2.398830  24.032470  -4.270090    -2.398830  24.032470  -4.270090 
+  8.429850  23.005030 -10.415590     8.429850  23.005030 -10.415590 
+  5.538040  26.963830  -9.646050     5.538040  26.963830  -9.646050 
+ -5.984740 -17.847410   7.752940    -5.984740 -17.847410   7.752940 
+ -2.675010 -24.003990   7.256760    -2.675010 -24.003990   7.256760 
+ -5.035550 -26.582010   9.259270    -5.035550 -26.582010   9.259270 
+ -8.543230 -25.200030  11.001750    -8.543230 -25.200030  11.001750 
+  0.479220   4.823980  -1.423920     0.479220   4.823980  -1.423920 
+ -3.649380   2.270810   1.615810    -3.649380   2.270810   1.615810 
+ -5.762890   4.881210   2.245170    -5.762890   4.881210   2.245170 
+ -4.088000   8.943560   0.296020    -4.088000   8.943560   0.296020 
+ -8.815560   4.875890   4.047410    -8.815560   4.875890   4.047410 
+-10.760730   0.746670   6.171830   -10.760730   0.746670   6.171830 
+-14.575740   8.524660   6.582530   -14.575740   8.524660   6.582530 
+-16.935770   5.124920   8.779140   -16.935770   5.124920   8.779140 
+ 17.983990  -6.683240  -9.028900    17.983990  -6.683240  -9.028900 
+ 17.454450 -15.361460  -6.663490    17.454450 -15.361460  -6.663490 
+ 25.836230  -9.804140 -12.923150    25.836230  -9.804140 -12.923150 
+ 21.096840 -19.689300  -7.788550    21.096840 -19.689300  -7.788550 
+  2.689660 -12.813540   1.444480     2.689660 -12.813540   1.444480 
+  0.594500 -15.817980   3.391310     0.594500 -15.817980   3.391310 
+  5.923410 -15.279300   0.120000     5.923410 -15.279300   0.120000 
+  7.826160 -18.866410  -0.153960     7.826160 -18.866410  -0.153960 
+ 15.152290   8.632950 -10.981620    15.152290   8.632950 -10.981620 
+ 17.067790  11.531310 -12.797350    17.067790  11.531310 -12.797350 
+ 21.541390   2.662940 -13.338650    21.541390   2.662940 -13.338650 
+ 24.387650   7.179470 -16.086320    24.387650   7.179470 -16.086320 
+-15.969730  12.176010   6.541140   -15.969730  12.176010   6.541140 
+-14.522310  18.174030   4.268270   -14.522310  18.174030   4.268270 
+-21.353660  24.937630   6.698480   -21.353660  24.937630   6.698480 
+-23.383350  19.308170   9.227690   -23.383350  19.308170   9.227690 
+  4.725190   3.965720  -3.725860     4.725190   3.965720  -3.725860 
+  2.232640   9.131760  -3.477460     2.232640   9.131760  -3.477460 
+  7.677010   5.630870  -5.861260     7.677010   5.630870  -5.861260 
+  6.702720   9.201140  -6.131070     6.702720   9.201140  -6.131070 
+-16.615460 -14.131840  13.145710   -16.615460 -14.131840  13.145710 
+-20.088150  -4.676830  12.957730   -20.088150  -4.676830  12.957730 
+-23.489000 -12.227580  16.750380   -23.489000 -12.227580  16.750380 
+-25.954010  -2.030150  15.792260   -25.954010  -2.030150  15.792260 
+  6.286250  -2.357420  -3.150980     6.286250  -2.357420  -3.150980 
+  9.434000  -1.094780  -5.306750     9.434000  -1.094780  -5.306750 
+  7.347890  -7.015570  -2.675340     7.347890  -7.015570  -2.675340 
+ 11.239600  -4.860030  -5.481250    11.239600  -4.860030  -5.481250 
+ -3.216410  17.562580  -2.257180    -3.216410  17.562580  -2.257180 
+ 17.581140  -0.042730 -10.362160    17.581140  -0.042730 -10.362160 
+ -4.890910  28.316170  -3.813240    -4.890910  28.316170  -3.813240 
+-11.622180  18.769300   2.416470   -11.622180  18.769300   2.416470 
+ 12.393550 -21.711070  -2.175610    12.393550 -21.711070  -2.175610 
+ 27.328130  -2.714380 -15.480530    27.328130  -2.714380 -15.480530 
+-13.349560  26.118650   1.696940   -13.349560  26.118650   1.696940 
+ -0.510280   8.082290  -1.610960    -0.510280   8.082290  -1.610960 
+-15.310120 -20.875750  13.971000   -15.310120 -20.875750  13.971000 
+ 12.657420 -15.028890  -3.912080    12.657420 -15.028890  -3.912080 
+  0.004170 -19.518520   4.615010     0.004170 -19.518520   4.615010 
+ 20.753000  16.275940 -16.093940    20.753000  16.275940 -16.093940 
+ 14.288890   1.895930  -8.878480    14.288890   1.895930  -8.878480 
+ 12.257120 -11.254970  -4.568710    12.257120 -11.254970  -4.568710 
+-16.523000  -3.885190  10.667130   -16.523000  -3.885190  10.667130 
+ -5.707570  -1.073770   3.621300    -5.707570  -1.073770   3.621300 
+  1.483150  14.565710  -4.320790     1.483150  14.565710  -4.320790 
+ -1.969670  -6.888130   2.791560    -1.969670  -6.888130   2.791560 
+ 13.153310  15.555560 -11.439960    13.153310  15.555560 -11.439960 
+ 10.341770   9.188190  -8.274930    10.341770   9.188190  -8.274930 
+  5.253920 -23.016200   2.345280     5.253920 -23.016200   2.345280 
+  3.206510 -25.064730   4.037800     3.206510 -25.064730   4.037800 
+  1.862950  -4.346560  -0.070810     1.862950  -4.346560  -0.070810 
+-13.191430 -12.030370  10.628510   -13.191430 -12.030370  10.628510 
+ 10.772280   1.999780  -6.828360    10.772280   1.999780  -6.828360 
+ -9.098470  14.318780   1.980420    -9.098470  14.318780   1.980420 
+  4.505550  14.739210  -6.144950     4.505550  14.739210  -6.144950 
+-10.338520  26.668420  -0.209530   -10.338520  26.668420  -0.209530 
+  1.609480  -9.360900   1.264960     1.609480  -9.360900   1.264960 
+ 14.290610  -3.117940  -7.693370    14.290610  -3.117940  -7.693370 
+ -9.133040 -18.555440   9.777820    -9.133040 -18.555440   9.777820 
+-21.708580   3.491050  11.981460   -21.708580   3.491050  11.981460 
+-14.873070   0.806890   8.583730   -14.873070   0.806890   8.583730 
+ -5.248920  21.384700  -1.962260    -5.248920  21.384700  -1.962260 
+-11.251030   8.566460   4.611170   -11.251030   8.566460   4.611170 
+ -2.507530  -3.332140   2.267640    -2.507530  -3.332140   2.267640 
+ 22.610140  -5.876680 -11.948980    22.610140  -5.876680 -11.948980 
+  4.361290   0.607820  -2.716800     4.361290   0.607820  -2.716800 
+ 14.252450  24.786650 -14.272200    14.252450  24.786650 -14.272200 
+ 10.435200  17.244860 -10.236000    10.435200  17.244860 -10.236000 
+ -8.508630  -1.767800   5.438010    -8.508630  -1.767800   5.438010 
+-27.148530   8.647000  13.971110   -27.148530   8.647000  13.971110 
+ -4.052230  -9.058370   4.533610    -4.052230  -9.058370   4.533610 
+ 15.203200 -22.288770  -3.696540    15.203200 -22.288770  -3.696540 
+-19.897210  10.751280   9.195270   -19.897210  10.751280   9.195270 
+  3.776550  -7.211870  -0.521930     3.776550  -7.211870  -0.521930 
+  8.214540 -10.396730  -2.386750     8.214540 -10.396730  -2.386750 
+ -5.731560  11.937320   0.557440    -5.731560  11.937320   0.557440 
+]
+
+NORMAL_VECTOR HBA
+(0,2) [   0.497897   0.199650   0.843942 ]
+
+ROTATION_MATRIX HBA
+(0,2) x (0,2) [
+ -0.1904980000  -0.8460550000   0.4978970000 
+  0.9745510000  -0.1019370000   0.1996500000 
+ -0.1181610000   0.5232590000   0.8439420000 
+]
+
+HBA
+(0,2) [ 3183249.285620000 1276801.742170000 5359469.949 ]
+(0,95) x (0,1) x (0,2) [
+-22.670690  12.009610  10.533840   -22.670690  12.009610  10.533840 
+-19.722310  15.384380   7.996030   -19.722310  15.384380   7.996030 
+-16.773930  18.759150   5.458230   -16.773930  18.759150   5.458230 
+-13.825540  22.133920   2.920420   -13.825540  22.133920   2.920420 
+-10.877160  25.508690   0.382610   -10.877160  25.508690   0.382610 
+-22.264280   4.883010  11.980010   -22.264280   4.883010  11.980010 
+-19.315900   8.257780   9.442200   -19.315900   8.257780   9.442200 
+-16.367520  11.632550   6.904390   -16.367520  11.632550   6.904390 
+-13.419140  15.007320   4.366580   -13.419140  15.007320   4.366580 
+-10.470760  18.382090   1.828770   -10.470760  18.382090   1.828770 
+ -7.522380  21.756860  -0.709040    -7.522380  21.756860  -0.709040 
+ -4.574000  25.131630  -3.246850    -4.574000  25.131630  -3.246850 
+-21.857880  -2.243590  13.426170   -21.857880  -2.243590  13.426170 
+-18.909500   1.131180  10.888360   -18.909500   1.131180  10.888360 
+-15.961120   4.505950   8.350560   -15.961120   4.505950   8.350560 
+-13.012740   7.880720   5.812750   -13.012740   7.880720   5.812750 
+-10.064360  11.255490   3.274940   -10.064360  11.255490   3.274940 
+ -7.115980  14.630260   0.737130    -7.115980  14.630260   0.737130 
+ -4.167590  18.005030  -1.800680    -4.167590  18.005030  -1.800680 
+ -1.219210  21.379800  -4.338490    -1.219210  21.379800  -4.338490 
+  1.729170  24.754570  -6.876300     1.729170  24.754570  -6.876300 
+-21.451480  -9.370190  14.872340   -21.451480  -9.370190  14.872340 
+-18.503090  -5.995420  12.334530   -18.503090  -5.995420  12.334530 
+-15.554710  -2.620650   9.796720   -15.554710  -2.620650   9.796720 
+-12.606330   0.754120   7.258910   -12.606330   0.754120   7.258910 
+ -9.657950   4.128890   4.721100    -9.657950   4.128890   4.721100 
+ -6.709570   7.503660   2.183290    -6.709570   7.503660   2.183290 
+ -3.761190  10.878430  -0.354520    -3.761190  10.878430  -0.354520 
+ -0.812810  14.253200  -2.892330    -0.812810  14.253200  -2.892330 
+  2.135570  17.627970  -5.430140     2.135570  17.627970  -5.430140 
+  5.083950  21.002740  -7.967940     5.083950  21.002740  -7.967940 
+  8.032330  24.377510 -10.505750     8.032330  24.377510 -10.505750 
+-18.096690 -13.122020  13.780700   -18.096690 -13.122020  13.780700 
+-15.148310  -9.747250  11.242890   -15.148310  -9.747250  11.242890 
+-12.199930  -6.372480   8.705080   -12.199930  -6.372480   8.705080 
+ -9.251550  -2.997710   6.167270    -9.251550  -2.997710   6.167270 
+ -6.303170   0.377060   3.629460    -6.303170   0.377060   3.629460 
+ -3.354790   3.751830   1.091650    -3.354790   3.751830   1.091650 
+ -0.406410   7.126600  -1.446160    -0.406410   7.126600  -1.446160 
+  2.541970  10.501370  -3.983970     2.541970  10.501370  -3.983970 
+  5.490360  13.876140  -6.521780     5.490360  13.876140  -6.521780 
+  8.438740  17.250910  -9.059590     8.438740  17.250910  -9.059590 
+ 11.387120  20.625680 -11.597400    11.387120  20.625680 -11.597400 
+-14.741910 -16.873860  12.689050   -14.741910 -16.873860  12.689050 
+-11.793530 -13.499080  10.151240   -11.793530 -13.499080  10.151240 
+ -8.845140 -10.124310   7.613430    -8.845140 -10.124310   7.613430 
+ -5.896760  -6.749540   5.075620    -5.896760  -6.749540   5.075620 
+ -2.948380  -3.374770   2.537810    -2.948380  -3.374770   2.537810 
+  2.948380   3.374770  -2.537800     2.948380   3.374770  -2.537800 
+  5.896760   6.749540  -5.075610     5.896760   6.749540  -5.075610 
+  8.845140  10.124310  -7.613420     8.845140  10.124310  -7.613420 
+ 11.793520  13.499080 -10.151230    11.793520  13.499080 -10.151230 
+ 14.741900  16.873850 -12.689040    14.741900  16.873850 -12.689040 
+-11.387120 -20.625690  11.597410   -11.387120 -20.625690  11.597410 
+ -8.438740 -17.250920   9.059600    -8.438740 -17.250920   9.059600 
+ -5.490360 -13.876150   6.521790    -5.490360 -13.876150   6.521790 
+ -2.541980 -10.501370   3.983980    -2.541980 -10.501370   3.983980 
+  0.406400  -7.126600   1.446170     0.406400  -7.126600   1.446170 
+  3.354780  -3.751830  -1.091640     3.354780  -3.751830  -1.091640 
+  6.303160  -0.377060  -3.629450     6.303160  -0.377060  -3.629450 
+  9.251540   2.997710  -6.167260     9.251540   2.997710  -6.167260 
+ 12.199920   6.372480  -8.705070    12.199920   6.372480  -8.705070 
+ 15.148310   9.747250 -11.242880    15.148310   9.747250 -11.242880 
+ 18.096690  13.122020 -13.780690    18.096690  13.122020 -13.780690 
+ -8.032340 -24.377520  10.505760    -8.032340 -24.377520  10.505760 
+ -5.083960 -21.002750   7.967950    -5.083960 -21.002750   7.967950 
+ -2.135580 -17.627980   5.430140    -2.135580 -17.627980   5.430140 
+  0.812810 -14.253210   2.892330     0.812810 -14.253210   2.892330 
+  3.761190 -10.878440   0.354530     3.761190 -10.878440   0.354530 
+  6.709570  -7.503660  -2.183280     6.709570  -7.503660  -2.183280 
+  9.657950  -4.128890  -4.721090     9.657950  -4.128890  -4.721090 
+ 12.606330  -0.754120  -7.258900    12.606330  -0.754120  -7.258900 
+ 15.554710   2.620650  -9.796710    15.554710   2.620650  -9.796710 
+ 18.503090   5.995420 -12.334520    18.503090   5.995420 -12.334520 
+ 21.451470   9.370190 -14.872330    21.451470   9.370190 -14.872330 
+ -1.729170 -24.754580   6.876310    -1.729170 -24.754580   6.876310 
+  1.219210 -21.379810   4.338500     1.219210 -21.379810   4.338500 
+  4.167590 -18.005040   1.800690     4.167590 -18.005040   1.800690 
+  7.115970 -14.630270  -0.737120     7.115970 -14.630270  -0.737120 
+ 10.064350 -11.255500  -3.274930    10.064350 -11.255500  -3.274930 
+ 13.012730  -7.880720  -5.812740    13.012730  -7.880720  -5.812740 
+ 15.961110  -4.505950  -8.350550    15.961110  -4.505950  -8.350550 
+ 18.909490  -1.131180 -10.888360    18.909490  -1.131180 -10.888360 
+ 21.857870   2.243590 -13.426170    21.857870   2.243590 -13.426170 
+  4.573990 -25.131640   3.246860     4.573990 -25.131640   3.246860 
+  7.522370 -21.756870   0.709050     7.522370 -21.756870   0.709050 
+ 10.470760 -18.382100  -1.828760    10.470760 -18.382100  -1.828760 
+ 13.419140 -15.007330  -4.366570    13.419140 -15.007330  -4.366570 
+ 16.367520 -11.632560  -6.904380    16.367520 -11.632560  -6.904380 
+ 19.315900  -8.257790  -9.442190    19.315900  -8.257790  -9.442190 
+ 22.264280  -4.883010 -11.980000    22.264280  -4.883010 -11.980000 
+ 10.877160 -25.508700  -0.382600    10.877160 -25.508700  -0.382600 
+ 13.825540 -22.133930  -2.920410    13.825540 -22.133930  -2.920410 
+ 16.773920 -18.759160  -5.458220    16.773920 -18.759160  -5.458220 
+ 19.722300 -15.384390  -7.996030    19.722300 -15.384390  -7.996030 
+ 22.670680 -12.009620 -10.533840    22.670680 -12.009620 -10.533840 
+]
diff --git a/MAC/Deployment/data/StaticMetaData/CableDelays/LV614-CableDelays.conf b/MAC/Deployment/data/StaticMetaData/CableDelays/LV614-CableDelays.conf
new file mode 100644
index 0000000000000000000000000000000000000000..80222340b50970ff96091c603ec541427baa1b08
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/CableDelays/LV614-CableDelays.conf
@@ -0,0 +1,210 @@
+#
+# CableDelays.conf LV614
+#
+# This file contains for each input of each RCU the delay the length of the cable
+# connected to it adds to the signal path.
+#
+# Lenghts are in meters, delays are in ns.
+#
+# Note: The first order values are:
+#   50m     199.2573
+#   80m     326.9640
+#   85m     342.5133
+#   115m    465.5254
+#   130m    530.6981
+#
+#		LBL           		LBH             	HBA
+#RCUnr  len 	delay       	len 	delay       	len 	delay
+#-----------------------------------------------------------------------
+0	0	0		85	342.5133	115	465.5254
+1	0	0		85	342.5133	115	465.5254
+2	0	0		85	342.5133	115	465.5254
+3	0	0		85	342.5133	115	465.5254
+4	0	0		85	342.5133	85	342.5133
+5	0	0		85	342.5133	85	342.5133
+6	0	0		85	342.5133	85	342.5133
+7	0	0		85	342.5133	85	342.5133
+8	0	0		85	342.5133	85	342.5133
+9	0	0		85	342.5133	85	342.5133
+10	0	0		85	342.5133	115	465.5254
+11	0	0		85	342.5133	115	465.5254
+12	0	0		85	342.5133	115	465.5254
+13	0	0		85	342.5133	115	465.5254
+14	0	0		85	342.5133	115	465.5254
+15	0	0		85	342.5133	115	465.5254
+16	0	0		115	465.5254	85	342.5133
+17	0	0		115	465.5254	85	342.5133
+18	0	0		115	465.5254	85	342.5133
+19	0	0		115	465.5254	85	342.5133
+20	0	0		115	465.5254	85	342.5133
+21	0	0		115	465.5254	85	342.5133
+22	0	0		115	465.5254	85	342.5133
+23	0	0		115	465.5254	85	342.5133
+24	0	0		85	342.5133	115	465.5254
+25	0	0		85	342.5133	115	465.5254
+26	0	0		85	342.5133	115	465.5254
+27	0	0		85	342.5133	115	465.5254
+28	0	0		85	342.5133	115	465.5254
+29	0	0		85	342.5133	115	465.5254
+30	0	0		85	342.5133	85	342.5133
+31	0	0		85	342.5133	85	342.5133
+32	0	0		85	342.5133	85	342.5133
+33	0	0		85	342.5133	85	342.5133
+34	0	0		85	342.5133	85	342.5133
+35	0	0		85	342.5133	85	342.5133
+36	0	0		85	342.5133	85	342.5133
+37	0	0		85	342.5133	85	342.5133
+38	0	0		85	342.5133	85	342.5133
+39	0	0		85	342.5133	85	342.5133
+40	0	0		115	465.5254	85	342.5133
+41	0	0		115	465.5254	85	342.5133
+42	0	0		115	465.5254	115	465.5254
+43	0	0		115	465.5254	115	465.5254
+44	0	0		115	465.5254	115	465.5254
+45	0	0		115	465.5254	115	465.5254
+46	0	0		115	465.5254	115	465.5254
+47	0	0		115	465.5254	115	465.5254
+48	0	0		115	465.5254	85	342.5133
+49	0	0		115	465.5254	85	342.5133
+50	0	0		115	465.5254	85	342.5133
+51	0	0		115	465.5254	85	342.5133
+52	0	0		115	465.5254	85	342.5133
+53	0	0		115	465.5254	85	342.5133
+54	0	0		115	465.5254	85	342.5133
+55	0	0		115	465.5254	85	342.5133
+56	0	0		85	342.5133	85	342.5133
+57	0	0		85	342.5133	85	342.5133
+58	0	0		85	342.5133	85	342.5133
+59	0	0		85	342.5133	85	342.5133
+60	0	0		85	342.5133	85	342.5133
+61	0	0		85	342.5133	85	342.5133
+62	0	0		115	465.5254	85	342.5133
+63	0	0		115	465.5254	85	342.5133
+64	0	0		85	342.5133	115	465.5254
+65	0	0		85	342.5133	115	465.5254
+66	0	0		85	342.5133	115	465.5254
+67	0	0		85	342.5133	115	465.5254
+68	0	0		85	342.5133	85	342.5133
+69	0	0		85	342.5133	85	342.5133
+70	0	0		85	342.5133	85	342.5133
+71	0	0		85	342.5133	85	342.5133
+72	0	0		85	342.5133	85	342.5133
+73	0	0		85	342.5133	85	342.5133
+74	0	0		85	342.5133	85	342.5133
+75	0	0		85	342.5133	85	342.5133
+76	0	0		85	342.5133	85	342.5133
+77	0	0		85	342.5133	85	342.5133
+78	0	0		85	342.5133	85	342.5133
+79	0	0		85	342.5133	85	342.5133
+80	0	0		85	342.5133	85	342.5133
+81	0	0		85	342.5133	85	342.5133
+82	0	0		85	342.5133	85	342.5133
+83	0	0		85	342.5133	85	342.5133
+84	0	0		85	342.5133	85	342.5133
+85	0	0		85	342.5133	85	342.5133
+86	0	0		85	342.5133	115	465.5254
+87	0	0		85	342.5133	115	465.5254
+88	0	0		85	342.5133	115	465.5254
+89	0	0		85	342.5133	115	465.5254
+90	0	0		85	342.5133	85	342.5133
+91	0	0		85	342.5133	85	342.5133
+92	0	0		85	342.5133	85	342.5133
+93	0	0		85	342.5133	85	342.5133
+94	0	0		85	342.5133	85	342.5133
+95	0	0		85	342.5133	85	342.5133
+96	0	0		85	342.5133	85	342.5133
+97	0	0		85	342.5133	85	342.5133
+98	0	0		115	465.5254	85	342.5133
+99	0	0		115	465.5254	85	342.5133
+100	0	0		85	342.5133	85	342.5133
+101	0	0		85	342.5133	85	342.5133
+102	0	0		85	342.5133	85	342.5133
+103	0	0		85	342.5133	85	342.5133
+104	0	0		115	465.5254	85	342.5133
+105	0	0		115	465.5254	85	342.5133
+106	0	0		115	465.5254	115	465.5254
+107	0	0		115	465.5254	115	465.5254
+108	0	0		85	342.5133	115	465.5254
+109	0	0		85	342.5133	115	465.5254
+110	0	0		85	342.5133	115	465.5254
+111	0	0		85	342.5133	115	465.5254
+112	0	0		85	342.5133	115	465.5254
+113	0	0		85	342.5133	115	465.5254
+114	0	0		115	465.5254	85	342.5133
+115	0	0		115	465.5254	85	342.5133
+116	0	0		115	465.5254	85	342.5133
+117	0	0		115	465.5254	85	342.5133
+118	0	0		85	342.5133	85	342.5133
+119	0	0		85	342.5133	85	342.5133
+120	0	0		85	342.5133	85	342.5133
+121	0	0		85	342.5133	85	342.5133
+122	0	0		115	465.5254	85	342.5133
+123	0	0		115	465.5254	85	342.5133
+124	0	0		85	342.5133	85	342.5133
+125	0	0		85	342.5133	85	342.5133
+126	0	0		85	342.5133	85	342.5133
+127	0	0		85	342.5133	85	342.5133
+128	0	0		85	342.5133	115	465.5254
+129	0	0		85	342.5133	115	465.5254
+130	0	0		85	342.5133	115	465.5254
+131	0	0		85	342.5133	115	465.5254
+132	0	0		85	342.5133	115	465.5254
+133	0	0		85	342.5133	115	465.5254
+134	0	0		85	342.5133	115	465.5254
+135	0	0		85	342.5133	115	465.5254
+136	0	0		115	465.5254	115	465.5254
+137	0	0		115	465.5254	115	465.5254
+138	0	0		115	465.5254	85	342.5133
+139	0	0		115	465.5254	85	342.5133
+140	0	0		85	342.5133	85	342.5133
+141	0	0		85	342.5133	85	342.5133
+142	0	0		85	342.5133	85	342.5133
+143	0	0		85	342.5133	85	342.5133
+144	0	0		85	342.5133	85	342.5133
+145	0	0		85	342.5133	85	342.5133
+146	0	0		85	342.5133	85	342.5133
+147	0	0		85	342.5133	85	342.5133
+148	0	0		85	342.5133	85	342.5133
+149	0	0		85	342.5133	85	342.5133
+150	0	0		85	342.5133	115	465.5254
+151	0	0		85	342.5133	115	465.5254
+152	0	0		115	465.5254	115	465.5254
+153	0	0		115	465.5254	115	465.5254
+154	0	0		115	465.5254	115	465.5254
+155	0	0		115	465.5254	115	465.5254
+156	0	0		85	342.5133	115	465.5254
+157	0	0		85	342.5133	115	465.5254
+158	0	0		85	342.5133	85	342.5133
+159	0	0		85	342.5133	85	342.5133
+160	0	0		85	342.5133	85	342.5133
+161	0	0		85	342.5133	85	342.5133
+162	0	0		85	342.5133	85	342.5133
+163	0	0		85	342.5133	85	342.5133
+164	0	0		85	342.5133	85	342.5133
+165	0	0		85	342.5133	85	342.5133
+166	0	0		85	342.5133	85	342.5133
+167	0	0		85	342.5133	85	342.5133
+168	0	0		115	465.5254	115	465.5254
+169	0	0		115	465.5254	115	465.5254
+170	0	0		85	342.5133	115	465.5254
+171	0	0		85	342.5133	115	465.5254
+172	0	0		85	342.5133	115	465.5254
+173	0	0		85	342.5133	115	465.5254
+174	0	0		85	342.5133	85	342.5133
+175	0	0		85	342.5133	85	342.5133
+176	0	0		85	342.5133	85	342.5133
+177	0	0		85	342.5133	85	342.5133
+178	0	0		85	342.5133	85	342.5133
+179	0	0		85	342.5133	85	342.5133
+180	0	0		85	342.5133	85	342.5133
+181	0	0		85	342.5133	85	342.5133
+182	0	0		115	465.5254	115	465.5254
+183	0	0		115	465.5254	115	465.5254
+184	0	0		85	342.5133	115	465.5254
+185	0	0		85	342.5133	115	465.5254
+186	0	0		85	342.5133	115	465.5254
+187	0	0		85	342.5133	115	465.5254
+188	0	0		85	342.5133	85	342.5133
+189	0	0		85	342.5133	85	342.5133
+190	0	0		85	342.5133	85	342.5133
+191	0	0		85	342.5133	85	342.5133
diff --git a/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf b/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf
new file mode 100644
index 0000000000000000000000000000000000000000..b55ecfb67a901f992f810f2c93afdd0ed5913553
--- /dev/null
+++ b/MAC/Deployment/data/StaticMetaData/iHBADeltas/LV614-iHBADeltas.conf
@@ -0,0 +1,24 @@
+#
+# iHBADeltas for LV614
+# Created: 2019-08-22 12:32:42
+# Rotation:  54 degree
+#
+HBADeltas
+(0,15) x (0,2) [
+    -2.295   0.137   1.321
+    -1.579   0.956   0.705
+    -0.864   1.776   0.089
+    -0.148   2.595  -0.527
+    -1.481  -0.773   1.056
+    -0.765   0.046   0.440
+    -0.049   0.865  -0.176
+     0.666   1.684  -0.791
+    -0.666  -1.684   0.791
+     0.049  -0.865   0.176
+     0.765  -0.046  -0.440
+     1.481   0.773  -1.056
+     0.148  -2.595   0.527
+     0.864  -1.776  -0.089
+     1.579  -0.956  -0.705
+     2.295  -0.137  -1.321
+]